NEXTTRADE SRL
First time here?
| Identification data for NEXTTRADE SRL | |
|---|---|
| Company Name | NEXTTRADE SRL |
| Fiscal Code |
52876926
|
| Registry No. | J2025086521005 |
| EUID | ROONRC.J2025086521005 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About NEXTTRADE SRL company |
|---|
| Localization of NEXTTRADE SRL - contact information. | |
|---|---|
| County | Constanta |
| City/District | Loc. Constanta |
| Address | Bdul. Mamaia 341 K Sc. CORP B Et. 2 Ap. 204 Cod 900552 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 2) |
| Activity | Retai - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | YRM PRO CONSTRUCT SRL Str. Luminii 19 Jud. IASI, Loc. VALEA LUPULUI | |
| 2 | DREAMS BEAUTY LIFE SRL Sos. Pantelimon 217 BUCURESTI, Loc. SECTORUL 2 | |
| 3 | NAFTA GEOFLOR SRL Sos. Colentina 16 BUCURESTI, Loc. SECTORUL 2 | |
| 4 | CASA BANATEANA EDU SRL Str. Calistrat Hogas 2 Jud. TIMIS, Loc. TIMISOARA | |
| 5 | STUDIO NIXA SRL Str. Borhanciului 107 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 6 | DIVINHOUSE SRL Str. Imasului 19 A Jud. MARAMURES, Loc. BAIA MARE | |
| 7 | 3 MESTERI SRL Str. Petru Cercel 11 BUCURESTI, Loc. SECTORUL 4 | |
| 8 | SEL RIDE SRL Str. Ogorului 28 Jud. SIBIU, Loc. SIBIU |
