4GENERATII CARE HOME SRL
First time here?
| Identification data for 4GENERATII CARE HOME SRL | |
|---|---|
| Company Name | 4GENERATII CARE HOME SRL |
| Fiscal Code |
41973826
|
| Registry No. | J2020003493401 |
| EUID | ROONRC.J2020003493401 |
| Date of establishment | 2019.. |
| OSIM registered Trademarks |
|---|
| None. |
| About 4GENERATII CARE HOME SRL company |
|---|
| Localization of 4GENERATII CARE HOME SRL - contact information. | |||
|---|---|---|---|
| County | Bucuresti | ||
| City/District | Sectorul 3 | ||
| Address | Str. Turturelelor 11B Bl. A Sc. A Et. 1 Ap. A14 Cod 030881 | ||
| Phone | -1 contacts removed | ||
| Mobile | 0758-090.9 - - 0732-009.0 - - 1 contacts removed | ||
| offi - - | |||
| Management people: |
Admin.Administrators
| ||
| Web Address |
| ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 8622 Rev. 2 (like 8622 Rev. 3) |
| Activity | Specialist medical practice activities |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 87 - - (like 87 - - Rev. 2) |
| Activity | Resid - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | WOLF ELECTRIC SOLUTION SRL Str. Valea Garboului 5 Jud. CLUJ, Loc. FLORESTI | |
| 2 | JIVRAJ ANT SRL Str. Mures 106 Jud. TIMIS, Loc. DUMBRAVITA | |
| 3 | CAPEX HOLDING INVESTMENT SRL Str. 9 Mai Jud. CONSTANTA, Loc. CERNAVODA | |
| 4 | TEHEI INDUSTRIES SRL Str. Electricienilor Jud. SIBIU, Loc. SIBIU | |
| 5 | IMPACT CONSTRUCTII TRADING SRL Str. Sergent Major Cara Anghel 1 BUCURESTI, Loc. SECTORUL 6 | |
| 6 | DEPO INSTAL GRUP SRL Bdul. 1 Decembrie 1918 1 BUCURESTI, Loc. SECTORUL 3 | |
| 7 | PETROFER LUBRICANTS ROMANIA SRL Bdul. Grivitei 1 S Jud. BRASOV, Loc. BRASOV | |
| 8 | ADELINA BUDIS HEALTHY SMILES SRL Str. Muncel 9 Jud. SIBIU, Loc. SIBIU |
| Listed in: | România | Bucuresti | Sectorul 3 | 86 |
