ACTIV LUBRICANTS SRL
First time here?
Identification data for ACTIV LUBRICANTS SRL | |
---|---|
Company Name | ACTIV LUBRICANTS SRL |
Fiscal Code |
18389009
|
Registry No. | J35/467/2006 |
EUID | ROONRC.J35/467/2006 |
Date of establishment | 2006.. |
OSIM registered Trademarks |
---|
None. |
About ACTIV LUBRICANTS SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4671 Rev. 2 (like 4681 Rev. 3) |
Activity | Wholesale of solid, liquid and gaseous fuels and related products |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 46 - - (like 46 - - Rev. 3) |
Activity | Whole - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 715 820 | 76 401 | 268 408 | 126 455 | 502 098 | 360 145 | 3 |
2023 | 582 240 | 57 861 | 233 887 | 61 863 | 455 740 | 283 716 | 0 |
2022 | 500 524 | 21 147 | 202 637 | 30 019 | 399 714 | 227 096 | 3 |
2021 | 553 362 | 57 181 | 93 119 | 53 687 | 447 451 | 408 018 | 3 |
2020 | 468 292 | 55 792 | 42 819 | 49 462 | 349 865 | 356 508 | 2 |
2019 | 500 378 | 65 961 | 144 100 | 70 819 | 379 666 | 306 385 | 3 |
2018 | 525 590 | 47 087 | 106 630 | 21 057 | 396 109 | 310 537 | 3 |
2017 | 473 167 | 42 857 | 161 861 | 7 550 | 417 998 | 263 687 | 3 |
2016 | 697 089 | 139 138 | 199 765 | 25 658 | 400 704 | 226 597 | 3 |
2015 | 802 175 | 149 925 | 48 858 | 26 661 | 364 149 | 341 952 | 3 |
2014 | 585 522 | 89 045 | 118 331 | 39 972 | 272 203 | 193 844 | 2 |
2013 | 256 574 | 3 433 | 67 949 | 18 484 | 154 202 | 104 738 | 3 |
2012 | 365 598 | 59 109 | 34 521 | 14 943 | 120 809 | 102 586 | 2 |
2011 | 384 631 | 48 567 | 31 816 | 17 791 | 80 302 | 66 277 | 2 |
2010 | 320 910 | 49 395 | 65 058 | 4 031 | 128 350 | 68 264 | 2 |
2009 | 65 017 | -25 008 | 17 313 | 763 | 35 672 | 19 122 | 1 |
2008 | 0 | -126 | 86 | 9 | 46 898 | 46 821 | 0 |
2007 | 29 422 | 16 556 | 319 | 9 | 52 133 | 51 823 | 1 |
2006 | 58 130 | 37 591 | 7 823 | 10 | 45 463 | 37 650 | 1 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | HYPERMEDIA SRL Str. Bogdan Petriceicu Hasdeu 8 A Jud. CLUJ, Loc. CLUJ NAPOCA | |
2 | HUMANITAS CLINIC SRL Str. Subcetate 41 BUCURESTI, Loc. SECTORUL 1 | |
3 | HUMAN SERVICES SRL Str. Mimozelor 1 Jud. MURES, Loc. TARGU MURES | |
4 | HORTI FLORA SRL Str. Padurii 6 Jud. IASI, Loc. IASI | |
5 | GEVA MOBIPAL SRL 268 Jud. SATU MARE, Loc. CALINESTI OAS | |
6 | GEVADCOM SRL Str. Costache Conachi 35 Jud. GALATI, Loc. HANU CONACHI | |
7 | HORIMET SRL 31 Jud. TIMIS, Loc. CHECEA | |
8 | HORI LACT SRL FN Jud. ARAD, Loc. HORIA |
Listed in: | România | Timis | Timisoara | 46 |