ACURATECH SRL
First time here?
Identification data for ACURATECH SRL | |
---|---|
Company Name | ACURATECH SRL |
Fiscal Code |
12807714
|
Registry No. | J2000000067391 |
EUID | ROONRC.J2000000067391 |
Date of establishment | 2000.. |
OSIM registered Trademarks |
---|
None. |
About ACURATECH SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
Activity | Construction of residential and non-residential buildings |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 41 - - (like 41 - - Rev. 2) |
Activity | Const - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 262 178 | 5 413 | 112 340 | 5 869 | 281 001 | 174 530 | 11 |
2023 | 141 630 | 327 | 155 663 | 73 885 | 483 702 | 391 373 | 5 |
2022 | 319 527 | 2 356 | 200 343 | 80 383 | 555 892 | 418 473 | 7 |
2021 | 220 819 | 4 239 | 218 768 | 82 839 | 571 946 | 421 818 | 4 |
2020 | 513 681 | 11 279 | 213 246 | 92 956 | 512 497 | 424 328 | 7 |
2019 | 1 384 262 | 214 330 | 402 694 | 105 405 | 712 831 | 420 836 | 23 |
2018 | 592 023 | 51 179 | 207 369 | 117 073 | 296 711 | 240 876 | 20 |
2017 | 448 862 | 39 683 | 85 970 | 121 885 | 198 122 | 211 328 | 20 |
2016 | 404 319 | 2 727 | 110 200 | 134 652 | 176 934 | 176 128 | 22 |
2015 | 425 731 | 12 389 | 102 156 | 104 492 | 202 327 | 148 846 | 22 |
2014 | 265 410 | 3 402 | 123 666 | 106 042 | 257 055 | 209 876 | 18 |
2013 | 319 174 | 2 402 | 115 948 | 111 287 | 242 534 | 206 354 | 25 |
2012 | 528 647 | 5 285 | 138 111 | 111 041 | 267 509 | 206 531 | 12 |
2011 | 284 102 | 2 140 | 200 442 | 118 685 | 282 276 | 193 611 | 22 |
2010 | 452 837 | 15 277 | 139 118 | 143 136 | 198 031 | 193 031 | 28 |
2009 | 438 295 | 415 | 133 739 | 215 202 | 141 507 | 183 057 | 30 |
2008 | 575 619 | 39 045 | 217 314 | 244 289 | 199 922 | 188 611 | 38 |
2007 | 1 181 401 | 60 609 | 457 528 | 219 644 | 411 559 | 173 675 | 38 |
2006 | 420 820 | 41 933 | 826 783 | 111 411 | 644 768 | 120 707 | 28 |
2005 | 261 434 | 13 660 | 258 186 | 76 051 | 249 923 | 72 446 | 22 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | FEGAS TRANS SRL Str. Ecaterina Varga 1 Jud. VRANCEA, Loc. FOCSANI | |
2 | AGROMORIPAN BIANCA SRL Jud. VRANCEA, Loc. JARISTEA | |
3 | LILI SIM SRL Str. Anul Revolutionar 1848 3 Jud. VRANCEA, Loc. FOCSANI | |
4 | CUCU SI PUPAZA SRL Jud. VRANCEA, Loc. GURA CALITEI | |
5 | SUPERNOVA SRL Dj. 205 A Jud. VRANCEA, Loc. NEREJU | |
6 | MAREXVAL TRANS SRL Jud. VRANCEA, Loc. JORASTI | |
7 | DOLGINAS FOREST SRL Jud. VRANCEA, Loc. NISTORESTI | |
8 | DORYFAN FOREST SRL Jud. VRANCEA, Loc. PALTIN |
Listed in: | România | Vrancea | Focsani | 41 |