AGROFARM EXPERT SRL
First time here?
| Identification data for AGROFARM EXPERT SRL | |
|---|---|
| Company Name | AGROFARM EXPERT SRL |
| Fiscal Code |
18294987
|
| Registry No. | J03/68/2006 |
| EUID | ROONRC.J3/68/2006 |
| Date of establishment | 2006.. |
| OSIM registered Trademarks |
|---|
| None. |
| About AGROFARM EXPERT SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4675 Rev. 2 (like 4685 Rev. 3) |
| Activity | Wholesale of chemical products |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 3) |
| Activity | Whole - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 21 407 | -5 102 | 70 660 | 1 213 | 12 920 | -56 408 | 1 |
| 2023 | 21 390 | -6 114 | 72 133 | 3 211 | 17 552 | -51 301 | 2 |
| 2022 | 48 560 | -9 057 | 64 445 | 5 269 | 13 467 | -45 435 | 2 |
| 2021 | 36 533 | 2 431 | 76 627 | 7 308 | 32 901 | -36 373 | 2 |
| 2020 | 33 674 | 1 774 | 72 660 | 7 774 | 25 411 | -39 431 | 1 |
| 2019 | 49 743 | 918 | 77 094 | 10 848 | 24 264 | -41 982 | 3 |
| 2018 | 56 403 | -21 744 | 87 865 | 2 296 | 41 608 | -43 961 | 4 |
| 2017 | 36 050 | -14 796 | 91 943 | 4 050 | 65 657 | -22 237 | 4 |
| 2016 | 43 535 | -16 031 | 75 981 | 5 953 | 62 393 | -7 635 | 3 |
| 2015 | 83 628 | -6 066 | 69 026 | 2 035 | 75 329 | 8 427 | 3 |
| 2014 | 63 669 | -1 021 | 61 468 | 1 059 | 75 001 | 14 630 | 2 |
| 2013 | 78 801 | 4 816 | 58 248 | 1 859 | 72 032 | 15 642 | 2 |
| 2012 | 77 931 | 6 667 | 56 010 | 2 692 | 64 275 | 10 963 | 2 |
| 2011 | 76 224 | -5 625 | 61 373 | 3 591 | 62 187 | 4 405 | 4 |
| 2010 | 69 781 | 445 | 47 434 | 0 | 57 546 | 10 112 | 3 |
| 2009 | 36 395 | 123 | 34 150 | 1 617 | 42 331 | 9 797 | 2 |
| 2008 | 28 527 | 311 | 24 813 | 1 752 | 33 043 | 10 264 | 2 |
| 2007 | 17 908 | 4 679 | 4 407 | 2 552 | 12 842 | 10 987 | 1 |
| 2006 | 8 053 | 6 675 | 514 | 2 233 | 5 016 | 6 734 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | AGRIBIO CABA SRL Str. Lt. Sachelarie Visarion 4 BUCURESTI, Loc. SECTORUL 2 | |
| 2 | AMOBA SRL Str. Venczel Jozsef 19 Jud. HARGHITA, Loc. MIERCUREA CIUC | |
| 3 | BRIGHT STAR REALITY SRL Sos. Pipera -Tunari 4 C Jud. ILFOV, Loc. VOLUNTARI | |
| 4 | BUGRA SAMED SRL Bdul. Nicolae Iorga 22 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN | |
| 5 | BRIELAS SRL Piata Unirii 18 Jud. BRASOV, Loc. BRASOV | |
| 6 | BRIDGECONSTRUCT SRL Str. Coralilor 22 BUCURESTI, Loc. SECTORUL 1 | |
| 7 | BOGDIANA TRANS SRL 148 Jud. BIHOR, Loc. SACALASAU | |
| 8 | BUGDALUC CONSTRUCT SRL 410 Jud. BISTRITA NASAUD, Loc. OCNITA |
| Listed in: | România | Arges | Valea Mare Podgoria | 46 |
