AGROMIR LIMANU SRL
First time here?
| Identification data for AGROMIR LIMANU SRL | |
|---|---|
| Company Name | AGROMIR LIMANU SRL |
| Fiscal Code |
37228173
|
| Registry No. | J13/656/2017 |
| EUID | ROONRC.J13/656/2017 |
| Date of establishment | 2017.. |
| OSIM registered Trademarks |
|---|
| None. |
| About AGROMIR LIMANU SRL company |
|---|
| Localization of AGROMIR LIMANU SRL - contact information. | |
|---|---|
| County | Constanta |
| City/District | Sat Limanu |
| Address | Str. Morii 19 Cod 907160 |
| Phone | - |
| Mobile | 0787-594.8 - - 0754-068.1 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 0113 Rev. 2 (like 0113 Rev. 3) |
| Activity | Growing of vegetables and melons, roots and tubers |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 01 - - (like 01 - - Rev. 3) |
| Activity | Growi - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | VENUS 4 DENT SMILE SRL Str. Soveja 96 Jud. CONSTANTA, Loc. CONSTANTA | |
| 2 | MARILENA ACTUAL CMD SRL Str. Trandafirilor 52 Jud. CARAS SEVERIN, Loc. BAILE HERCULANE | |
| 3 | ADKYKPEL SRL 46A Jud. BISTRITA NASAUD, Loc. SIRIOARA | |
| 4 | CRISVAL NORESCU SRL Str. Horia 48 Jud. CARAS SEVERIN, Loc. ANINA | |
| 5 | SUNNY BEACH KANTO SRL Str. Marin Ionescu Dobrogeanu 19 A Jud. CONSTANTA, Loc. MANGALIA | |
| 6 | AGROPLANT PETRINA SRL Str. L31 2 Jud. BOTOSANI, Loc. LEORDA | |
| 7 | MGV GLOMAR VICTORIA SRL Str. Revolutiei 146 Jud. CARAS SEVERIN, Loc. OTELU ROSU | |
| 8 | MONOCHROMEPHOTOGRAPHY SRL Str. Petre Banita 268 Jud. DOLJ, Loc. CALARASI |
| Listed in: | România | Constanta | Limanu | 01 |
