ALCOR MOTORS SRL
First time here?
| Identification data for ALCOR MOTORS SRL | |
|---|---|
| Company Name | ALCOR MOTORS SRL |
| Fiscal Code |
32043956
|
| Registry No. | J2013000624248 |
| EUID | ROONRC.J2013000624248 |
| Date of establishment | 2013.. |
| Position of ALCOR MOTORS SRL in Top Companies 2025: |
|---|
| First place in Top Business Romania - VISEU DE JOS city, activity 45: Wholesale and retail trade and repair of motor vehicles and motorcycles |
| OSIM registered Trademarks |
|---|
| None. |
| About ALCOR MOTORS SRL company |
|---|
| Localization of ALCOR MOTORS SRL - contact information. | |||
|---|---|---|---|
| County | Maramures | ||
| City/District | Sat Viseu De Jos | ||
| Address | - - 153 Cod 437390 | ||
| Phone | -3 contacts removed | ||
| Mobile | 0740-107.9 - - 0744-148.1 - - 1 contacts removed | ||
| serv - - offi - - a.pe - - | |||
| Management people: |
Admin.Administrators
| ||
| Web Address |
| ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4519 Rev. 2 (like 4792,4671,4618,4781 Rev. 3) |
| Activity | Sale of other motor vehicles |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 45 - - Rev. 2) |
| Activity | Whole - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | TRAVELSELECTOR INC. SRL Str. Ticus 4 BUCURESTI, Loc. SECTORUL 3 | |
| 2 | NEC GLOBAL TRADING SRL Calea Giulesti 113 BUCURESTI, Loc. SECTORUL 6 | |
| 3 | SMART TEAM SYSTEM SRL Str. Penes Curcanul 14 BUCURESTI, Loc. SECTORUL 3 | |
| 4 | ZYROO 2 SQUARE SRL Bdul. Dacia 72 BUCURESTI, Loc. SECTORUL 2 | |
| 5 | MILENIUM HOTSPOT SRL Str. Tineretului 27A Jud. MARAMURES, Loc. VISEU DE SUS | |
| 6 | HOMETEX DESIGN SRL Str. Luntrei 2-4 BUCURESTI, Loc. SECTORUL 2 | |
| 7 | GREEN HOUSE TRADING SRL Str. Novaci 1 BUCURESTI, Loc. SECTORUL 5 | |
| 8 | COREMOB ART SRL Str. Cimpului 48C Jud. MARAMURES, Loc. BAIA SPRIE |
| Listed in: | România | Maramures | Viseu De Jos | 45 |
