ALITATUN SRL
First time here?
| Identification data for ALITATUN SRL | |
|---|---|
| Company Name | ALITATUN SRL |
| Fiscal Code |
15353280
|
| Registry No. | J37/166/2003 |
| EUID | ROONRC.J37/166/2003 |
| Date of establishment | 2003.. |
| OSIM registered Trademarks |
|---|
| None. |
| About ALITATUN SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4669 Rev. 2 (like 4664 Rev. 3) |
| Activity | Wholesale of other machinery and equipment |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 3) |
| Activity | Whole - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 98 911 | 73 186 | 191 543 | 165 818 | 0 |
| 2023 | 0 | 0 | 97 896 | 73 178 | 190 519 | 165 801 | 0 |
| 2022 | 0 | 0 | 98 434 | 73 580 | 191 566 | 166 712 | 0 |
| 2021 | 0 | 0 | 98 420 | 73 570 | 191 539 | 166 689 | 0 |
| 2020 | 0 | -64 | 101 038 | 74 759 | 195 661 | 169 383 | 0 |
| 2019 | 1 716 | -4 563 | 102 922 | 76 168 | 199 394 | 172 641 | 0 |
| 2018 | 21 027 | -31 329 | 114 942 | 78 053 | 218 477 | 181 588 | 1 |
| 2017 | 98 328 | -18 005 | 102 110 | 78 123 | 237 095 | 213 109 | 3 |
| 2016 | 207 756 | 6 639 | 68 898 | 80 164 | 225 884 | 237 150 | 3 |
| 2015 | 352 438 | 58 181 | 68 834 | 80 143 | 220 047 | 231 356 | 5 |
| 2014 | 815 547 | 98 491 | 329 408 | 98 226 | 413 765 | 182 583 | 5 |
| 2013 | 510 493 | 47 329 | 415 582 | 57 315 | 463 496 | 105 229 | 5 |
| 2012 | 177 751 | 12 810 | 85 598 | 41 309 | 102 921 | 58 632 | 2 |
| 2011 | 179 262 | 1 186 | 139 065 | 77 066 | 108 178 | 46 978 | 1 |
| 2010 | 146 085 | 5 059 | 148 063 | 98 508 | 87 935 | 39 234 | 3 |
| 2009 | 294 711 | 8 912 | 193 153 | 123 542 | 101 522 | 34 632 | 3 |
| 2008 | 385 288 | -13 617 | 334 360 | 207 665 | 143 035 | 27 288 | 6 |
| 2007 | 226 332 | 4 677 | 344 025 | 253 973 | 135 206 | 45 154 | 7 |
| 2006 | 132 209 | 47 124 | 146 857 | 127 310 | 52 383 | 43 212 | 5 |
| 2005 | 65 163 | 28 944 | 13 971 | 21 013 | 35 539 | 42 634 | 2 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | MARNA SA Str. Raureni 87 Jud. VALCEA, Loc. RAMNICU VALCEA | |
| 2 | PASSILVA PROIECT SRL Str. Schit Jud. VASLUI, Loc. HUSI | |
| 3 | OLMEC SRL Jud. VALCEA, Loc. ORLESTI | |
| 4 | CODRIN TEXPROD SRL Str. Octav Hagiu 34 Jud. VASLUI, Loc. HUSI | |
| 5 | LUNACOM SRL Str. Calarasi 5 Jud. VASLUI, Loc. HUSI | |
| 6 | PRO GRUP GAMA SRL Str. Decebal Jud. VASLUI, Loc. VASLUI | |
| 7 | SECON SRL Str. Uzinei 3 Jud. VALCEA, Loc. RAMNICU VALCEA | |
| 8 | AUTOSERVIL SA Str. Stirbei Voda 87 Jud. VALCEA, Loc. RAMNICU VALCEA |
