ALL FOR YOU SRL
First time here?
Identification data for ALL FOR YOU SRL | |
---|---|
Company Name | ALL FOR YOU SRL |
Fiscal Code |
15328945
|
Registry No. | J2003000358263 |
EUID | ROONRC.J2003000358263 |
Date of establishment | 2003.. |
Position of ALL FOR YOU SRL in Top Companies 2025: |
---|
Second place in Top Business Romania - UAT SANCRAIU DE MURES city, activity 70: Activities of head offices; management consultancy activities |
OSIM registered Trademarks |
---|
None. |
About ALL FOR YOU SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 7022 Rev. 2 (like 7020 Rev. 3) |
Activity | Business and other management consultancy activities |
Activity Description | This class includes - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 73 - - (like 73 - - Rev. 2) |
Activity | Activ - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 51 465 | 7 877 | 6 520 | 0 | 96 534 | 90 015 | 1 |
2023 | 65 378 | 9 443 | 23 508 | 0 | 105 637 | 82 129 | 1 |
2022 | 105 701 | 36 867 | 54 470 | 0 | 127 555 | 73 086 | 1 |
2021 | 93 531 | 31 826 | 2 830 | 0 | 92 228 | 89 398 | 1 |
2020 | 164 888 | 107 070 | 1 257 | 0 | 108 398 | 107 141 | 1 |
2019 | 58 334 | 4 670 | 711 | 667 | 58 262 | 58 218 | 1 |
2018 | 113 828 | 29 277 | 1 160 | 1 503 | 54 529 | 54 873 | 1 |
2017 | 114 369 | 36 779 | 808 | 2 326 | 44 431 | 45 950 | 1 |
2016 | 78 894 | 9 357 | 4 579 | 3 229 | 10 761 | 9 410 | 1 |
2015 | 39 471 | 12 539 | 872 | 0 | 9 182 | 8 309 | 1 |
2014 | 8 434 | 6 727 | 11 724 | 0 | 6 132 | -5 215 | 0 |
2013 | 6 199 | 569 | 18 902 | 0 | 6 592 | -11 935 | 0 |
2012 | 0 | 0 | 19 033 | 0 | 6 019 | -12 634 | 0 |
2009 | 213 | -538 | 19 935 | 0 | 6 304 | -13 233 | 0 |
2008 | 3 583 | 431 | 18 958 | 0 | 5 488 | -13 469 | 0 |
2007 | 23 364 | -1 488 | 3 397 | 1 613 | -13 560 | -15 344 | 0 |
2006 | 193 | -16 086 | 16 515 | 18 878 | -17 156 | -14 792 | 0 |
2005 | 0 | -7 | -1 012 | 0 | 178 | 1 190 | 0 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | INSTAL EXPERT SRL Str. Somnului 1 Jud. MURES, Loc. TARGU MURES | |
2 | AS TOURISM SRL Str. Trandafirilor 85/A Jud. MURES, Loc. SOVATA | |
3 | ELEKTROKLIM SRL 511 Jud. MURES, Loc. SUSENI | |
4 | MINIKER SRL Piata Bocskai Istvan 40 Jud. MURES, Loc. MIERCUREA NIRAJULUI | |
5 | DANSOR SRL Str. Principala 82 Jud. MURES, Loc. RASTOLITA | |
6 | CARMEN TRANS SRL Str. Muncii 31 Jud. MURES, Loc. TARGU MURES | |
7 | LUMINELCOM SRL 225 Jud. MURES, Loc. CEUASU DE CAMPIE | |
8 | DIAMANT FOX SRL Aleea Daliilor 2 Jud. MURES, Loc. SIGHISOARA |
Listed in: | România | Mures | Nazna | 70 |