ALLES BAU QUALITY SRL
First time here?
| Identification data for ALLES BAU QUALITY SRL | |
|---|---|
| Company Name | ALLES BAU QUALITY SRL |
| Fiscal Code |
31669545
|
| Registry No. | J07/171/2013 |
| EUID | ROONRC.J7/171/2013 |
| Date of establishment | 2013.. |
| OSIM registered Trademarks |
|---|
| None. |
| About ALLES BAU QUALITY SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4339 Rev. 2 (like 4335,4323,8122 Rev. 3) |
| Activity | Other building completion and finishing |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 43 - - (like 43 - - Rev. 3) |
| Activity | Other - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2023 | 0 | 736 | 91 063 | -87 | 79 787 | -13 057 | 1 |
| 2022 | 0 | 2 781 | 92 666 | 300 | 80 201 | -13 869 | 2 |
| 2021 | 2 926 | 1 501 | 98 360 | 770 | 82 646 | -16 647 | 1 |
| 2020 | 19 527 | 9 139 | 98 467 | 3 451 | 78 304 | -18 442 | 1 |
| 2019 | 12 484 | 4 566 | 98 414 | 4 041 | 66 272 | -28 101 | 1 |
| 2018 | 0 | -758 | 100 849 | 4 678 | 75 274 | -33 475 | 0 |
| 2017 | 0 | -40 455 | 111 693 | 5 441 | 73 505 | -32 747 | 1 |
| 2016 | 0 | 127 | 109 062 | 41 057 | 75 914 | 7 909 | 1 |
| 2015 | 222 662 | -57 037 | 144 118 | 91 448 | 60 482 | 7 811 | 2 |
| 2014 | 899 419 | 62 251 | 208 964 | 131 903 | 262 280 | 74 777 | 12 |
| 2013 | 46 015 | 12 475 | 3 964 | 186 | 16 297 | 12 519 | 2 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | S & M ALENIROS SRL Str. Aurel C. Popovici 3-5 Jud. TIMIS, Loc. LUGOJ | |
| 2 | OLVIK CONSTRUCT . CO SRL Str. Gheorghe Doja 1 Jud. DOLJ, Loc. BAILESTI | |
| 3 | VOG CONSTIM SRL Bdul. Petre Tutea 105 Jud. TIMIS, Loc. DUMBRAVITA | |
| 4 | DOUBLE B. EUROPE SRL Calea Circumvalatiunii 51 Jud. TIMIS, Loc. TIMISOARA | |
| 5 | ESCASOR SERV SRL 249 T Jud. CLUJ, Loc. POPESTI | |
| 6 | BISA ECO PLAST SRL Str. Dunarii 31 G Jud. DOLJ, Loc. PODARI | |
| 7 | BIO DENTAL DR. LALA SRL Str. Kalman Imre 9 Jud. TIMIS, Loc. DUMBRAVITA | |
| 8 | LIFETECH SOLUTIONS SRL Jud. CLUJ, Loc. GILAU |
| Listed in: | România | Botosani | Botosani | 43 |
