ANIMACTION HUB SRL
First time here?
| Identification data for ANIMACTION HUB SRL | |
|---|---|
| Company Name | ANIMACTION HUB SRL | 
| Fiscal Code | 
 30576200 
 | 
| Registry No. | J40/9599/2012 | 
| EUID | ROONRC.J40/9599/2012 | 
| Date of establishment | 2012.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About ANIMACTION HUB SRL company | 
|---|
| Localization of ANIMACTION HUB SRL - contact information. | |||||
|---|---|---|---|---|---|
| County | Bucuresti | ||||
| City/District | Sectorul 5 | ||||
| Address | Str. Sg.Maj. Vasile Topliceanu 8 Bl. P37 Sc. 2 Et. 4 Ap. 41 | ||||
| Phone | 021-420.81 - - | ||||
| Mobile | 0722-910.5 - - | ||||
| offi -  -     anne - - 2 contacts removed  | |||||
| Management people: | 
 
		Admin.Administrators 
   | ||||
| Web Address | 
  | ||||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 7490 Rev. 2 (like 8009,7491,7499 Rev. 3) | 
| Activity | Other professional, scientific and technical activities n.e.c. | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 90 - - (like 91 - - Rev. 3) | 
| Activity | Artis - - | 
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 |  CTEAM HUMAN CAPITAL SRL Sos. Iancului 4 BUCURESTI, Loc. SECTORUL 2  | |
| 2 |  ROBOSAL INFO SRL Str. Arh. Ion Mincu 16 Jud. VRANCEA, Loc. FOCSANI  | |
| 3 |  SERVICE VIDEOINTERFOANE SRL Intr. Badeni 3 BUCURESTI, Loc. SECTORUL 3  | |
| 4 |  ECOREC PROD EXPERT IMPEX SRL Str. Crinului 33 Jud. CALARASI, Loc. RADOVANU  | |
| 5 |  ELDAVISAN FAMILY SRL Str. G-Ral Eremia Grigorescu 21 Jud. CALARASI, Loc. CALARASI  | |
| 6 |  STEFANOR MARY SRL Jud. VRANCEA, Loc. MOVILITA  | |
| 7 |  PAPURMIC MARKET SRL Jud. VRANCEA, Loc. PITULUSA  | |
| 8 |  CM ELIT LOGISTICS SRL 247 Jud. DOLJ, Loc. BUCOVICIOR  | 
| Listed in: | România | Bucuresti | Sectorul 5 | 74 | 
