ANMA PACK SRL
First time here?
| Identification data for ANMA PACK SRL | |
|---|---|
| Company Name | ANMA PACK SRL | 
| Fiscal Code | 49962148 | 
| Registry No. | J2024008167408 | 
| EUID | ROONRC.J2024008167408 | 
| Date of establishment | 2024.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About ANMA PACK SRL company | 
|---|
| Localization of ANMA PACK SRL - contact information. | |
|---|---|
| County | Bucuresti | 
| City/District | Sectorul 3 | 
| Address | Bdul. Camil Ressu 50 Bl. A 14 Sc. 1 Et. 3 Ap. 15 Cod 031757 | 
| Phone | - | 
| Mobile | - | 
| av.c -  - | |
| Management people: | 
		Admin.Administrators  Pu -  - | 
| Web Address | - | 
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 8299 Rev. 2 (like 8299,8291,8561,8240,7751,7752,9640,9540,8697,8791,5330,4791,5540,5640,6120,4614,4613,4612,4611,4618,4616,4615,4360,4619,4617 Rev. 3) | 
| Activity | Other business support service activities n.e.c. | 
| Activity Description | This class includes: - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 82 - - (like 82 - - Rev. 2) | 
| Activity | Other - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2024 | 288 770 | 36 596 | 92 683 | 1 749 | 127 549 | 36 616 | 4 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | ERKA SRL Sos. Morarilor 2 B BUCURESTI, Loc. SECTORUL 2 | |
| 2 | IMPACT RIDESHERING SRL Str. Plt. Petre D. Ionescu 10 BUCURESTI, Loc. SECTORUL 3 | |
| 3 | REGINA DE SAPUN SRL Spl. Independentei 202 B BUCURESTI, Loc. SECTORUL 6 | |
| 4 | DELICII DE FERMA SRL Str. Buhusi 10 B BUCURESTI, Loc. SECTORUL 3 | |
| 5 | SCALA STRUCTURES SRL Str. Vitioara 129 BUCURESTI, Loc. SECTORUL 3 | |
| 6 | BM BEAUTY TREND SRL Str. Baia De Fier 6 BUCURESTI, Loc. SECTORUL 3 | |
| 7 | INS TECH CONSTRUCT SRL Sos. Mihai Bravu 327 BUCURESTI, Loc. SECTORUL 3 | |
| 8 | INTERO GROUP OF COMPANIES SRL Str. Gara Herastrau 2 C BUCURESTI, Loc. SECTORUL 2 | 


 Romanian
 Romanian English
 English Company
 Company 



