ANTHONY GAVRAU SRL
First time here?
| Identification data for ANTHONY GAVRAU SRL | |
|---|---|
| Company Name | ANTHONY GAVRAU SRL |
| Fiscal Code |
44845104
|
| Registry No. | J05/2264/2021 |
| EUID | ROONRC.J5/2264/2021 |
| Date of establishment | 2021.. |
| OSIM registered Trademarks |
|---|
| None. |
| About ANTHONY GAVRAU SRL company |
|---|
| Localization of ANTHONY GAVRAU SRL - contact information. | |
|---|---|
| County | Bihor |
| City/District | Oradea |
| Address | Str. Gen. Gheorghe Magheru 9 |
| Phone | - |
| Mobile | 0744-225.5 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4791 Rev. 2 (like 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) |
| Activity | Retail sale via mail order houses or via Internet |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) |
| Activity | Retai - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 27 | 27 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 27 | 27 | 0 |
| 2022 | 0 | -7 | 0 | 0 | 27 | 27 | 0 |
| 2021 | 0 | -6 | 0 | 0 | 34 | 34 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | VENTOCOOL INSTAL SRL Str. Garii 66 Jud. COVASNA, Loc. TARGU SECUIESC | |
| 2 | GREEN RUSH SERVICES SRL Str. Bucium 21 Jud. IASI, Loc. IASI | |
| 3 | EMANDAMAR ALESHOP SRL Aleea Margaritarelor 2 Jud. GORJ, Loc. MOTRU | |
| 4 | BRILIANT AND COMPLET JET SRL Jud. BOTOSANI, Loc. BAJURA | |
| 5 | RASTA FLY SRL Sos. Nicolina 83 Jud. IASI, Loc. IASI | |
| 6 | DRAGOS WEB DEVELOPMENT SRL Bdul. Maresal Alexandru Averescu 18 Jud. BUZAU, Loc. BUZAU | |
| 7 | NELCO AG SRL 48 Jud. BACAU, Loc. LESPEZI | |
| 8 | FERME SECUIESTI COOPERATIVA AGRICOLA Str. Salcamilor 56 Jud. COVASNA, Loc. SFANTU GHEORGHE |
| Listed in: | România | Bihor | Oradea | 47 |
