APICOLA TRANSILVANIA COOPERATIVA AGRICOLA
First time here?
| Identification data for APICOLA TRANSILVANIA COOPERATIVA AGRICOLA | |
|---|---|
| Company Name | APICOLA TRANSILVANIA COOPERATIVA AGRICOLA | 
| Fiscal Code | 30880586 | 
| Registry No. | C08/12/2012 | 
| EUID | ROONRC.C8/12/2012 | 
| Date of establishment | 2012.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About APICOLA TRANSILVANIA COOPERATIVA AGRICOLA company | 
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 0149 Rev. 2 (like 0147,0148 Rev. 3) | 
| Activity | Raising of other animals | 
| Activity Description | This class includes: - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 01 - - (like 01 - - Rev. 3) | 
| Activity | Raisi - - | 
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | LOGA CENTER SRL Str. Lunca Sighet 51 Jud. SATU MARE, Loc. SATU MARE | |
| 2 | LICANINI 0808 SRL Sos. Pantelimon 334 BUCURESTI, Loc. SECTORUL 2 | |
| 3 | CORONA ENGINEERING SRL Drum Muntele Gaina 113 BUCURESTI, Loc. SECTORUL 1 | |
| 4 | OPTIMEDIA CONSULT SRL Bdul. Nicolae Grigorescu 49 BUCURESTI, Loc. SECTORUL 3 | |
| 5 | BC SOLAR INVESTMENT SRL Str. Tractoristilor 336 Jud. SATU MARE, Loc. MARTINESTI | |
| 6 | VELVET STUDIO ONE SRL Str. Tabacarilor 5 Jud. MARAMURES, Loc. VISEU DE SUS | |
| 7 | MIT SERV CONSTRUCT SRL Str. Vlasiei 31 Jud. ILFOV, Loc. BUFTEA | |
| 8 | DOLIEMINA COM SERV SRL 10 Jud. CARAS SEVERIN, Loc. MOLDOVA VECHE | 
| Listed in: | România | Brasov | Sona | 01 | 


 Romanian
 Romanian English
 English Company
 Company 




 Po -  -
 Po -  -  