ARBION SRL
First time here?
| Identification data for ARBION SRL | |
|---|---|
| Company Name | ARBION SRL |
| Fiscal Code |
52485855
|
| Registry No. | J2025068950001 |
| EUID | ROONRC.J2025068950001 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About ARBION SRL company |
|---|
| Localization of ARBION SRL - contact information. | |
|---|---|
| County | Botosani |
| City/District | Sat Smardan |
| Address | Str. 3 56 Cod 717366 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 81 - - (like 81 - - Rev. 2) |
| Activity | Lands - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | DMG FASHION TRENDS SRL Str. Lacramioarei 35-37 BUCURESTI, Loc. SECTORUL 3 | |
| 2 | LUMARS SRL Str. Frigului 21 BUCURESTI, Loc. SECTORUL 4 | |
| 3 | ALINALLIN CONSTRUCTION SRL Str. Viitorului 45 BUCURESTI, Loc. SECTORUL 2 | |
| 4 | NYKTRANS OANCEA SRL Str. Hatas Vale 12 Jud. GALATI, Loc. SLOBOZIA BLANEASA | |
| 5 | TAG AUTO MOBILITY SRL Str. Marginei 13 Jud. ILFOV, Loc. GRUIU | |
| 6 | INCLUDIS SRL Bdul. G-Ral Paul Teodorescu 4 E BUCURESTI, Loc. SECTORUL 6 | |
| 7 | PADMEX SRL Str. Orasti 10 Jud. ALBA, Loc. STRAJA | |
| 8 | SPECIAL GARDEN CONSTRUCT SRL Drum Garii 4 A Jud. ILFOV, Loc. FUNDENI |
