ARS VINORUM SRL
First time here?
| Identification data for ARS VINORUM SRL | |
|---|---|
| Company Name | ARS VINORUM SRL | 
| Fiscal Code | 21771040 | 
| Registry No. | J35/1919/2007 | 
| EUID | ROONRC.J35/1919/2007 | 
| Date of establishment | 2007.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About ARS VINORUM SRL company | 
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4725 Rev. 2 (like 4725 Rev. 3) | 
| Activity | Retail sale of beverages in specialised stores | 
| Activity Description | This class includes: - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) | 
| Activity | Retai - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 2 869 | 0 | 0 | -2 869 | 0 | 
| 2023 | 0 | 0 | 26 465 | 0 | 23 596 | -2 869 | 0 | 
| 2022 | 0 | -1 111 | 28 091 | 0 | 25 206 | -2 885 | 0 | 
| 2021 | 0 | -437 | 26 973 | 0 | 25 200 | -1 773 | 0 | 
| 2020 | 0 | -1 474 | 26 957 | 0 | 25 600 | -1 357 | 0 | 
| 2019 | 0 | -6 851 | 25 959 | 0 | 26 078 | 119 | 0 | 
| 2018 | 0 | -799 | 93 394 | 0 | 100 537 | 7 143 | 0 | 
| 2017 | 0 | -1 575 | 92 672 | 0 | 100 621 | 7 949 | 0 | 
| 2016 | 0 | -1 726 | 93 492 | 0 | 103 265 | 9 773 | 0 | 
| 2015 | 2 451 | -1 530 | 92 518 | 0 | 104 059 | 11 541 | 1 | 
| 2014 | 45 767 | -5 098 | 106 153 | 0 | 119 320 | 13 195 | 2 | 
| 2013 | 60 276 | 8 014 | 108 274 | 0 | 126 785 | 18 548 | 1 | 
| 2012 | 40 703 | 1 491 | 75 617 | 0 | 86 241 | 10 667 | 1 | 
| 2011 | 36 776 | -524 | 78 331 | 0 | 87 739 | 9 407 | 1 | 
| 2010 | 33 784 | -759 | 79 229 | 0 | 89 241 | 10 012 | 1 | 
| 2009 | 65 970 | 5 209 | 75 168 | 89 | 85 995 | 10 915 | 2 | 
| 2008 | 137 308 | 3 216 | 61 353 | 0 | 67 386 | 6 033 | 1 | 
| 2007 | 63 688 | 2 971 | 88 033 | 56 | 91 086 | 3 110 | 1 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | ARSENAL DESIGN & BRANDING SRL Str. George Cosbuc 12 Jud. ARGES, Loc. PITESTI | |
| 2 | ARSAN DESIGN SRL Bdul. Republicii 117 B Jud. ARGES, Loc. PITESTI | |
| 3 | BACEM CONSTRUCT SRL Bdul. Basarabia 256 BUCURESTI, Loc. SECTORUL 3 | |
| 4 | BACHUS DISTRIBUTIE SRL Aleea Mozaicului 6 BUCURESTI, Loc. SECTORUL 2 | |
| 5 | BACCO ACTIV SRL Str. Topologului 17 BUCURESTI, Loc. SECTORUL 5 | |
| 6 | AUTOSHOP LL SRL Str. Rasaritului 73 Jud. MURES, Loc. CORUNCA | |
| 7 | ALL BUSINESS CLASS SRL Bdul. 2 Graniceri Jud. SUCEAVA, Loc. FALTICENI | |
| 8 | BACIU CREATIV SRL 210 Jud. BRASOV, Loc. TELIU | 
| Listed in: | România | Timis | Sanmihaiu Roman | 47 | 


 Romanian
 Romanian English
 English Company
 Company 




 Du -  -
 Du -  - 