ASCENDIO SRL
First time here?
| Identification data for ASCENDIO SRL | |
|---|---|
| Company Name | ASCENDIO SRL |
| Fiscal Code |
52325838
|
| Registry No. | J2025060716003 |
| EUID | ROONRC.J2025060716003 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About ASCENDIO SRL company |
|---|
| Localization of ASCENDIO SRL - contact information. | |
|---|---|
| County | Cluj |
| City/District | Loc. Cluj Napoca |
| Address | Str. Pavel Rosca 4 Ap. 28 Cod 400118 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 62 - - (like 62 - - Rev. 2) |
| Activity | Compu - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | MAYA TEX SRL Str. Unirii Jud. HUNEDOARA, Loc. PETROSANI | |
| 2 | CONSTRUCT MARIA MULTISERVICE SRL Str. Dragos Voda 47 B Jud. PRAHOVA, Loc. PLOIESTI | |
| 3 | LUMHOU SRL Str. Cpt. Nicolae Licaret 6 BUCURESTI, Loc. SECTORUL 3 | |
| 4 | CAROL RIDE SRL Str. Petru Cercel 55 Jud. DAMBOVITA, Loc. TARGOVISTE | |
| 5 | AGROSTAR HARVEST EXPRES SRL Str. Dositei Filitti 2 Jud. DAMBOVITA, Loc. LUNGULETU | |
| 6 | SBN TRIAURA GROUP SRL Str. Mija 655 Jud. DAMBOVITA, Loc. GHIRDOVENI | |
| 7 | CLUSTERZEN STORE SRL Str. Radu Afumati Jud. DAMBOVITA, Loc. TARGOVISTE | |
| 8 | DARYLU BACIU FOREST SRL Str. Sanzienelor 9 Jud. BUZAU, Loc. SPIDELE |
