ASU GOLD SRL
First time here?
| Identification data for ASU GOLD SRL | |
|---|---|
| Company Name | ASU GOLD SRL |
| Fiscal Code |
51197587
|
| Registry No. | J2025005801007 |
| EUID | ROONRC.J2025005801007 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About ASU GOLD SRL company |
|---|
| Localization of ASU GOLD SRL - contact information. | |
|---|---|
| County | Arges |
| City/District | Loc. Pitesti |
| Address | Str. Exercitiu 111 Bl. E Sc. B Ap. 1 Cod 110200 |
| Phone | - |
| Mobile | 0762-555.5 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 49 - - (like 49 - - Rev. 2) |
| Activity | On-de - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | MDC ROMANA SRL Str. Veronica Micle 20 BUCURESTI, Loc. SECTORUL 1 | |
| 2 | STIG I.A. SRL Str. Pacii 6 Jud. OLT, Loc. SLATINA | |
| 3 | THE SPECIALIST CLEANING ASSISTANT SRL Str. Rozelor 1 B Jud. TIMIS, Loc. GIROC | |
| 4 | RIB URBAN VISION PROJECTS SRL Str. Crucii 46 Jud. CARAS SEVERIN, Loc. GRADINARI | |
| 5 | MIRI FULL CLEAN SRL Aleea Vergului 2 BUCURESTI, Loc. SECTORUL 2 | |
| 6 | 1AR TOP BUSINESS SRL Bdul. Lacul Tei 29 BUCURESTI, Loc. SECTORUL 2 | |
| 7 | HRO CLIMA SRL Str. Liviu Rebreanu 39 BUCURESTI, Loc. SECTORUL 3 | |
| 8 | EXIMCOMPANY SRL Str. Liliacului 47 Jud. VASLUI, Loc. SATU NOU |
