ATAMAX SRL
First time here?
Identification data for ATAMAX SRL | |
---|---|
Company Name | ATAMAX SRL |
Fiscal Code |
11178195
|
Registry No. | J35/1192/1998 |
EUID | ROONRC.J35/1192/1998 |
Date of establishment | 1998.. |
Position of ATAMAX SRL in Top Companies 2025: |
---|
First place in Top Business Romania - SANNICOLAU MARE city, activity 47: Retail trade, except of motor vehicles and motorcycles |
OSIM registered Trademarks |
---|
None. |
About ATAMAX SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4711 Rev. 2 (like 4711,4791 Rev. 3) |
Activity | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 47 - - (like 47 - - Rev. 3) |
Activity | Retai - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 2 265 435 | 100 194 | 187 771 | 55 493 | 314 374 | 182 097 | 15 |
2023 | 2 135 298 | 119 242 | 104 979 | 45 599 | 259 877 | 200 497 | 15 |
2022 | 2 012 518 | 106 233 | 63 198 | 50 050 | 282 267 | 269 119 | 15 |
2021 | 1 580 494 | 100 062 | 18 310 | 51 462 | 214 592 | 247 745 | 13 |
2020 | 1 355 233 | 77 128 | 48 386 | 54 258 | 195 538 | 201 410 | 12 |
2019 | 1 085 292 | 18 304 | 71 052 | 51 283 | 196 082 | 176 314 | 13 |
2018 | 906 875 | 37 736 | 125 960 | 56 872 | 231 008 | 161 920 | 13 |
2017 | 777 728 | 25 543 | 161 260 | 61 246 | 224 310 | 124 296 | 11 |
2016 | 624 087 | 10 521 | 198 252 | 67 282 | 232 303 | 101 333 | 7 |
2015 | 503 564 | 28 755 | 223 672 | 71 239 | 243 578 | 91 145 | 4 |
2014 | 421 253 | 23 692 | 283 311 | 71 913 | 217 732 | 62 981 | 3 |
2013 | 326 269 | 9 190 | 293 796 | 71 871 | 204 575 | 39 265 | 7 |
2012 | 234 154 | 4 236 | 244 994 | 72 780 | 202 670 | 30 456 | 7 |
2011 | 157 649 | -4 330 | 159 932 | 74 617 | 112 196 | 26 881 | 5 |
2010 | 345 498 | 8 729 | 149 418 | 74 378 | 106 506 | 31 465 | 6 |
2009 | 376 855 | 9 325 | 195 063 | 72 296 | 145 808 | 23 041 | 15 |
2008 | 248 348 | 2 363 | 101 400 | 19 815 | 96 139 | 14 553 | 6 |
2007 | 208 901 | 5 111 | 38 876 | 0 | 52 332 | 13 456 | 4 |
2006 | 171 341 | 613 | 19 582 | 0 | 28 492 | 8 909 | 4 |
2005 | 140 566 | 6 909 | 13 898 | 0 | 21 529 | 7 630 | 2 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | SOCIETATEA NATIONALA AEROPORTUL INTERNATIONAL TIMISOARA TRAIAN VUIA SA Str. Aeroport 2 Jud. TIMIS, Loc. GHIRODA | |
2 | IMMOBILIARE FUTURA SRL Str. Maresal Constantin Prezan 146-148 Jud. TIMIS, Loc. TIMISOARA | |
3 | ZOO GOAS SRL 59 Jud. TIMIS, Loc. TOAGER | |
4 | ANIMAL FARM SRL Str. Eftimie Murgu 9 Jud. TIMIS, Loc. LUGOJ | |
5 | TEMSILAB SRL Str. Victor Hugo 7 Jud. TIMIS, Loc. TIMISOARA | |
6 | OPTIBELLE SRL Str. Virgil Madgearu 42 Jud. TIMIS, Loc. TIMISOARA | |
7 | GOLDEN ALNA SRL Str. Astrilor 12 Jud. TIMIS, Loc. TIMISOARA | |
8 | AMENO VAD SRL Str. Salcimului 1 Jud. TIMIS, Loc. LUGOJ |
Listed in: | România | Timis | Sannicolau Mare | 47 |