AZUR EDER SRL
First time here?
| Identification data for AZUR EDER SRL | |
|---|---|
| Company Name | AZUR EDER SRL | 
| Fiscal Code | 1865078 | 
| Registry No. | J13/2257/1992 | 
| EUID | ROONRC.J13/2257/1992 | 
| Date of establishment | 1992.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About AZUR EDER SRL company | 
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4721 Rev. 2 (like 4721 Rev. 3) | 
| Activity | Retail sale of fruit and vegetables in specialised stores | 
| Activity Description | This class includes: - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) | 
| Activity | Retai - - | 
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | CUSTARA SRL Str. Banu Mihalcea 113 Jud. CONSTANTA, Loc. CONSTANTA | |
| 2 | ECA MAG SRL Str. Suceava 4 Jud. CONSTANTA, Loc. CONSTANTA | |
| 3 | ROMIMPEX VULTURUL SRL Str. Albinelor 46 Jud. CONSTANTA, Loc. COBADIN | |
| 4 | COMSTEDO SRL Bdul. Tomis 281 Jud. CONSTANTA, Loc. CONSTANTA | |
| 5 | LUCY CONSERVICE SRL Str. Kemal Agi Amet 63 Jud. CONSTANTA, Loc. MEDGIDIA | |
| 6 | MAGICOM EXIM SRL Bdul. Al. Lapusneanu 177 A Jud. CONSTANTA, Loc. CONSTANTA | |
| 7 | BROTHERS BOACA IMEX SRL Str. Alexandru Alimanisteanu 30 Jud. CONSTANTA, Loc. CUMPANA | |
| 8 | NUR IMPEX SRL Str. Petru Vulcan 78 Jud. CONSTANTA, Loc. CONSTANTA | 
| Listed in: | România | Constanta | Mangalia | 47 | 


 Romanian
 Romanian English
 English Company
 Company 




 Me -  -
 Me -  -