AZURE PROJECT SRL
First time here?
| Identification data for AZURE PROJECT SRL | |
|---|---|
| Company Name | AZURE PROJECT SRL |
| Fiscal Code |
52848381
|
| Registry No. | J2025085262006 |
| EUID | ROONRC.J2025085262006 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About AZURE PROJECT SRL company |
|---|
| Localization of AZURE PROJECT SRL - contact information. | |
|---|---|
| County | Arges |
| City/District | Loc. Pitesti |
| Address | Str. Teilor 2 Et. D Ap. BIR. 3D Cod 110030 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 68 - - (like 68 - - Rev. 2) |
| Activity | Renta - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | BARBER ZEN SRL Str. Silvia 9 BUCURESTI, Loc. SECTORUL 2 | |
| 2 | NEK AGRO FOOD 2025 SRL Piata Dumbravei 22 I Jud. BIHOR, Loc. TINCA | |
| 3 | ROYAL CARS AUTOLEASING SRL Str. Laterala 19 Jud. BRASOV, Loc. CRISTIAN | |
| 4 | CARTEOM INNOVATION SRL Sos. Dobroesti 55-65 BUCURESTI, Loc. SECTORUL 2 | |
| 5 | MAGIC NEW HOUSE SRL Str. Popa Sapca 5 Jud. DAMBOVITA, Loc. GAESTI | |
| 6 | SELENA RYANA CONSTRUCT SRL Str. Nufarului 14 Jud. CALARASI, Loc. RAZVANI | |
| 7 | FAVCARS SRL Str. Soldat Erou Arhip Nicolae 2 Jud. PRAHOVA, Loc. PLOIESTI | |
| 8 | SUHARU IOSIF FOREST SRL Str. Principala 39 Jud. VASLUI, Loc. SILISTEA |
