BASIC NET SRL
First time here?
Identification data for BASIC NET SRL | |
---|---|
Company Name | BASIC NET SRL |
Fiscal Code |
21796061
|
Registry No. | J17/881/2007 |
EUID | ROONRC.J17/881/2007 |
Date of establishment | 2007.. |
OSIM registered Trademarks |
---|
None. |
About BASIC NET SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 6110 Rev. 2 (like 6110 Rev. 3) |
Activity | Wired telecommunications activities |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 61 - - (like 61 - - Rev. 3) |
Activity | Wired - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 15 158 | 15 158 | 1 |
2023 | 0 | 0 | 0 | 0 | 15 156 | 15 156 | 1 |
2022 | 0 | 1 749 | 55 | 0 | 15 294 | 15 240 | 1 |
2021 | 0 | 0 | 1 831 | 0 | 15 320 | 13 489 | 1 |
2020 | 0 | 0 | 1 861 | 0 | 15 568 | 13 707 | 1 |
2019 | 0 | 0 | 1 896 | 0 | 15 862 | 13 966 | 1 |
2018 | 0 | 0 | 1 943 | 0 | 16 254 | 14 311 | 1 |
2017 | 0 | 0 | 1 945 | 0 | 16 269 | 14 324 | 1 |
2016 | 0 | 0 | 1 995 | 0 | 16 694 | 14 698 | 1 |
2015 | 0 | 0 | 2 003 | 0 | 16 755 | 14 752 | 1 |
2014 | 0 | -39 | 2 022 | 0 | 16 913 | 14 892 | 1 |
2013 | 5 446 | 361 | 2 067 | 0 | 16 989 | 14 922 | 1 |
2012 | 14 095 | 4 272 | 2 645 | 0 | 17 391 | 14 745 | 1 |
2011 | 6 083 | 912 | 2 617 | 0 | 13 355 | 10 738 | 1 |
2010 | 11 369 | 3 466 | 3 016 | 434 | 12 488 | 9 906 | 1 |
2009 | 8 902 | 2 450 | 2 819 | 652 | 8 692 | 6 526 | 0 |
2008 | 31 981 | 4 161 | 2 499 | 918 | 5 905 | 4 324 | 0 |
2007 | 3 991 | 125 | 8 844 | 41 | 8 983 | 180 | 0 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | CHV CONTAINER RO SRL Sos. Pacurari 143 Jud. IASI, Loc. IASI | |
2 | CAPELLO SERVICE SRL Str. Parcului 18A Jud. ILFOV, Loc. GLINA | |
3 | CLABO SRL Str. Transilvaniei 1 Jud. IALOMITA, Loc. URZICENI | |
4 | BASIL INTERFOREST SRL Str. Argestru 44 A Jud. SUCEAVA, Loc. VATRA DORNEI | |
5 | CLA CON SRL Str. Henri Coanda 55 Jud. SIBIU, Loc. SIBIU | |
6 | CLADEA SRL Calea Bihorului 20 Jud. BIHOR, Loc. BEIUS | |
7 | CLADECT CONSTRUCT SRL Str. Constantin Bobescu 19 Jud. CONSTANTA, Loc. CONSTANTA | |
8 | CLADI ASC GRUP SRL Str. Tineretului 10 Jud. PRAHOVA, Loc. PLOPENI |