BELADI SRL
First time here?
| Identification data for BELADI SRL | |
|---|---|
| Company Name | BELADI SRL |
| Fiscal Code |
5154540
|
| Registry No. | J1994000156166 |
| EUID | ROONRC.J1994000156166 |
| Date of establishment | 1994.. |
| OSIM registered Trademarks |
|---|
| None. |
| About BELADI SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
| Activity | Construction of residential and non-residential buildings |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 18 - - (like 18 - - Rev. 2) |
| Activity | Other - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 87 935 | -56 115 | 316 535 | 266 285 | 57 517 | -43 891 | 7 |
| 2023 | 65 146 | -58 688 | 192 738 | 119 854 | 159 028 | 12 222 | 8 |
| 2022 | 81 886 | 328 | 60 177 | 152 035 | 69 448 | 71 300 | 8 |
| 2021 | 58 520 | 14 | 68 368 | 191 462 | 68 992 | 70 961 | 6 |
| 2020 | 40 825 | 533 | 263 461 | 236 118 | 265 266 | 72 094 | 3 |
| 2019 | 57 159 | 27 | 10 067 | 5 821 | 74 376 | 78 887 | 3 |
| 2018 | 101 641 | 63 458 | 8 239 | 17 284 | 68 063 | 80 810 | 3 |
| 2017 | 26 057 | 452 | 3 966 | 9 905 | 15 948 | 21 886 | 2 |
| 2016 | 20 082 | -4 886 | 12 354 | 13 562 | 20 786 | 21 994 | 3 |
| 2015 | 14 584 | 1 886 | 21 755 | 10 818 | 37 916 | 26 979 | 11 |
| 2014 | 47 635 | 2 973 | 21 214 | 12 829 | 33 715 | 25 331 | 6 |
| 2013 | 23 961 | 4 848 | 5 586 | 9 659 | 18 272 | 22 345 | 2 |
| 2012 | 37 132 | -44 | 1 933 | 3 849 | 15 802 | 17 718 | 0 |
| 2011 | 51 411 | -4 137 | 4 585 | 5 571 | 17 225 | 18 211 | 0 |
| 2010 | 70 275 | 16 195 | 9 293 | 5 040 | 26 782 | 22 529 | 5 |
| 2009 | 57 952 | 3 497 | 11 281 | 2 863 | 14 836 | 6 418 | 5 |
| 2008 | 86 788 | 16 428 | 41 984 | 20 121 | 24 963 | 3 099 | 4 |
| 2007 | 47 235 | 3 218 | 49 292 | 20 438 | 15 526 | -13 328 | 3 |
| 2006 | 47 720 | 3 724 | 63 521 | 29 186 | 15 221 | -17 664 | 3 |
| 2005 | 20 653 | -7 773 | 47 113 | 21 365 | 6 128 | -19 621 | 5 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | ROMNICON SRL Str. Doljului 12 C Jud. DOLJ, Loc. CRAIOVA | |
| 2 | NEW AGE ADVERTISING AGENCY SRL Aleea Blanduziei 2 Jud. DOLJ, Loc. CRAIOVA | |
| 3 | TUBOMET SRL Str. Caracal 176 Jud. DOLJ, Loc. CRAIOVA | |
| 4 | RETINOVA SRL Str. Vasile Conta Jud. DOLJ, Loc. CRAIOVA | |
| 5 | ANGHEL AGRICULTURA SRL Str. Victoriei 101 Jud. DOLJ, Loc. BAILESTI | |
| 6 | TACONSIL TRADING SRL Str. General Mihail Cerchez 5 Jud. DOLJ, Loc. CRAIOVA | |
| 7 | LODIAN COMEXIM SRL Str. Henri Coanda 140 Jud. DOLJ, Loc. PERISOR | |
| 8 | NECRIMFLOR COM SRL Jud. DOLJ, Loc. CRAIOVA |
| Listed in: | România | Dolj | Craiova | 41 |
