BICAZUL SRL
First time here?
Identification data for BICAZUL SRL | |
---|---|
Company Name | BICAZUL SRL |
Fiscal Code |
2064795
|
Registry No. | J1991000789277 |
EUID | ROONRC.J1991000789277 |
Date of establishment | 1991.. |
OSIM registered Trademarks |
---|
None. |
About BICAZUL SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4711 Rev. 2 (like 4711,4791 Rev. 3) |
Activity | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 68 - - (like 68 - - Rev. 2) |
Activity | Renta - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | -1 694 | 90 391 | 48 468 | 15 502 | -26 421 | 0 |
2023 | 0 | -2 616 | 90 251 | 49 839 | 15 689 | -24 724 | 0 |
2022 | 0 | -2 258 | 91 757 | 51 495 | 18 033 | -22 230 | 0 |
2021 | 365 | -2 250 | 94 396 | 52 930 | 21 497 | -19 969 | 0 |
2020 | 1 795 | 305 | 98 482 | 55 250 | 25 227 | -18 006 | 0 |
2019 | 2 001 | 2 719 | 106 484 | 58 239 | 29 589 | -18 656 | 1 |
2018 | 75 160 | -193 502 | 148 704 | 105 075 | 21 725 | -21 904 | 1 |
2017 | 191 498 | 2 131 | 174 428 | 107 549 | 238 631 | 171 753 | 10 |
2016 | 200 686 | 16 962 | 185 670 | 121 005 | 238 717 | 174 052 | 13 |
2015 | 286 202 | 88 | 289 076 | 185 434 | 261 287 | 157 644 | 14 |
2014 | 321 671 | 102 | 309 080 | 217 305 | 250 822 | 159 047 | 14 |
2013 | 321 284 | -12 166 | 315 160 | 233 910 | 239 661 | 158 430 | 23 |
2012 | 360 613 | 165 | 306 028 | 252 469 | 226 311 | 172 753 | 23 |
2011 | 351 214 | 382 | 319 275 | 290 459 | 203 762 | 175 125 | 24 |
2010 | 443 328 | 1 508 | 334 273 | 310 189 | 190 460 | 166 528 | 25 |
2009 | 586 957 | 1 357 | 333 712 | 327 873 | 173 069 | 167 230 | 26 |
2008 | 701 451 | 5 696 | 356 204 | 369 282 | 162 623 | 175 987 | 28 |
2007 | 620 361 | 1 486 | 326 653 | 360 014 | 154 618 | 187 979 | 28 |
2006 | 330 090 | 648 | 275 369 | 368 528 | 105 935 | 199 094 | 28 |
2005 | 221 711 | 213 | 143 959 | 226 871 | 99 228 | 182 504 | 35 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | OPTICA CEASURI SRL Piata Mihail Kogalniceanu 4 Jud. NEAMT, Loc. PIATRA NEAMT | |
2 | LEMCAMET SRL Str. Ciungi 28 Jud. NEAMT, Loc. BICAZ | |
3 | STEFY FARM SRL Str. Dr. Gh. Iacomi 9 Jud. NEAMT, Loc. PIATRA NEAMT | |
4 | CEREMONIA SRL Str. Oituz 1 Jud. NEAMT, Loc. PIATRA NEAMT | |
5 | GHIOCELUL IMD SRL Str. Principala Jud. NEAMT, Loc. BICAZ CHEI | |
6 | LAREX SRL 04 Jud. NEAMT, Loc. PETRICANI | |
7 | EMINUT SRL Str. Eroilor 2 Jud. NEAMT, Loc. ROMAN | |
8 | BABEI COM SRL Bdul. Traian Jud. NEAMT, Loc. PIATRA NEAMT |
Listed in: | România | Neamt | Bicaz | 47 |