BLANC LEADER SRL
First time here?
| Identification data for BLANC LEADER SRL | |
|---|---|
| Company Name | BLANC LEADER SRL |
| Fiscal Code |
18611180
|
| Registry No. | J2006001249132 |
| EUID | ROONRC.J2006001249132 |
| Date of establishment | 2006.. |
| OSIM registered Trademarks |
|---|
| None. |
| About BLANC LEADER SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4711 Rev. 2 (like 4711,4791 Rev. 3) |
| Activity | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 2) |
| Activity | Non-s - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 230 610 | -51 454 | 525 138 | 484 593 | 79 102 | 38 557 | 0 |
| 2023 | 731 341 | 1 476 | 586 512 | 576 767 | 96 282 | 86 536 | 14 |
| 2022 | 1 131 466 | 105 627 | 395 533 | 499 306 | 59 400 | 163 173 | 15 |
| 2021 | 1 191 298 | 88 909 | 467 289 | 525 394 | 85 051 | 156 491 | 20 |
| 2020 | 1 364 950 | 37 412 | 459 037 | 336 975 | 216 888 | 108 168 | 18 |
| 2019 | 1 349 377 | 69 212 | 417 701 | 309 217 | 187 863 | 79 380 | 19 |
| 2018 | 2 090 553 | 34 609 | 592 635 | 304 828 | 298 227 | 10 420 | 49 |
| 2017 | 2 481 207 | 36 315 | 472 415 | 211 273 | 269 900 | 8 759 | 51 |
| 2016 | 2 354 636 | 22 061 | 464 479 | 163 328 | 269 380 | -31 770 | 46 |
| 2015 | 1 302 550 | 15 903 | 302 432 | 120 132 | 164 220 | -18 081 | 43 |
| 2014 | 891 664 | 9 987 | 135 162 | 40 396 | 60 461 | -34 306 | 15 |
| 2013 | 74 346 | -2 892 | 117 447 | 3 165 | 75 495 | -38 787 | 12 |
| 2012 | 16 934 | -4 013 | 59 008 | 6 112 | 16 547 | -36 348 | 1 |
| 2011 | 29 677 | -7 768 | 53 216 | 8 298 | 11 767 | -33 151 | 1 |
| 2010 | 1 055 | -1 971 | 37 996 | 6 236 | 6 170 | -25 590 | 0 |
| 2009 | 0 | -6 525 | 34 148 | 6 320 | 3 892 | -23 935 | 0 |
| 2008 | 0 | -7 037 | 29 537 | 7 929 | 3 136 | -18 472 | 1 |
| 2007 | 5 164 | -9 367 | 26 774 | 11 454 | 2 698 | -12 623 | 1 |
| 2006 | 8 362 | -3 535 | 20 748 | 15 689 | 1 584 | -3 475 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | CADEN PLAST SRL Str. Moliere 3 Jud. BIHOR, Loc. ORADEA | |
| 2 | BULGARIU INSTAL SRL Str. Sirenei 1 Jud. SUCEAVA, Loc. CAMPULUNG MOLDOVENESC | |
| 3 | BWCC SRL Str. Industriilor 26 Jud. IASI, Loc. BRATULENI | |
| 4 | ADYRAL CONSTRUCT SRL Str. Domnisori 21 Jud. PRAHOVA, Loc. PLOIESTI | |
| 5 | AGROHAG SRL Jud. TELEORMAN, Loc. TROIANUL | |
| 6 | CADAR TRADE SRL Jud. BACAU, Loc. BUHOCI | |
| 7 | CADASTRU OFFICE SRL Str. Rotaresti 142P Jud. ARGES, Loc. BASCOV | |
| 8 | AGROGEORGIS SRL 27 Jud. VALCEA, Loc. SARBI |
| Listed in: | România | Constanta | Constanta | 47 |
