BUSTRADE SRL
First time here?
Identification data for BUSTRADE SRL | |
---|---|
Company Name | BUSTRADE SRL |
Fiscal Code |
18643815
|
Registry No. | J2006001075083 |
EUID | ROONRC.J2006001075083 |
Date of establishment | 2006.. |
OSIM registered Trademarks |
---|
None. |
About BUSTRADE SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4939 Rev. 2 (like 4934,4939,4931,4932 Rev. 3) |
Activity | Other passenger land transport n.e.c. |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 49 - - (like 49 - - Rev. 2) |
Activity | Other - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 100 011 | 59 934 | 58 749 | 729 493 | 36 092 | 706 836 | 1 |
2023 | 119 234 | 82 037 | 7 250 | 571 676 | 120 899 | 685 325 | 1 |
2022 | 118 602 | 109 343 | 25 862 | 591 074 | 166 844 | 732 056 | 1 |
2021 | 149 581 | 96 797 | 24 073 | 607 244 | 113 012 | 696 182 | 1 |
2020 | 98 881 | 5 650 | 24 316 | 633 837 | 129 257 | 738 777 | 1 |
2019 | 248 829 | 214 083 | 9 054 | 675 112 | 191 014 | 857 072 | 1 |
2018 | 11 257 | 11 306 | 13 667 | 729 218 | 56 196 | 771 747 | 1 |
2017 | 359 457 | 49 136 | 17 803 | 772 387 | 6 542 | 761 126 | 12 |
2016 | 2 050 490 | 220 026 | 422 372 | 1 073 972 | 271 670 | 923 270 | 64 |
2015 | 2 328 022 | 175 435 | 448 619 | 1 146 784 | 265 588 | 963 753 | 71 |
2014 | 2 301 855 | 148 501 | 709 209 | 1 040 957 | 464 027 | 795 775 | 68 |
2013 | 1 842 067 | 221 327 | 794 156 | 1 060 158 | 427 960 | 695 299 | 46 |
2012 | 1 246 259 | 70 436 | 712 800 | 1 004 406 | 258 796 | 550 402 | 37 |
2011 | 1 039 219 | 65 284 | 842 640 | 1 048 436 | 286 280 | 492 077 | 31 |
2010 | 888 539 | 58 205 | 987 220 | 928 493 | 325 502 | 266 775 | 30 |
2009 | 803 012 | 16 522 | 1 061 441 | 998 473 | 274 329 | 211 362 | 35 |
2008 | 1 074 033 | 33 747 | 1 037 976 | 1 160 229 | 84 468 | 206 720 | 36 |
2007 | 1 321 282 | 160 396 | 1 041 080 | 1 074 443 | 157 578 | 190 941 | 55 |
2006 | 695 145 | 60 761 | 666 179 | 575 384 | 172 949 | 90 332 | 39 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | REFILL EXPERT SRL Str. Nicopole 97 Jud. BRASOV, Loc. BRASOV | |
2 | VIA LEGIS SRL Str. Motilor 7 Jud. TIMIS, Loc. TIMISOARA | |
3 | P.A.N. BUILD SRL Bdul. Unirii 15 B Jud. MARAMURES, Loc. BAIA MARE | |
4 | CONSTRUCT IZOLIGHT SRL Str. Traian Vuia 54A Jud. TIMIS, Loc. TIMISOARA | |
5 | CRISTALIN TRADE SRL 136 Jud. MEHEDINTI, Loc. CORCOVA | |
6 | ZORAME SRL Str. George Bacovia 50 Jud. SATU MARE, Loc. SATU MARE | |
7 | CHRIS SCHULE SRL Str. Avram Iancu 30C Jud. BRASOV, Loc. HARMAN | |
8 | SOREM TRANSPORT SRL Str. Bicaz 9 A Jud. TIMIS, Loc. GIROC |
Listed in: | România | Brasov | Brasov | 49 |