C.A.V. MOVIESERVICES SRL
First time here?
| Identification data for C.A.V. MOVIESERVICES SRL | |
|---|---|
| Company Name | C.A.V. MOVIESERVICES SRL |
| Fiscal Code |
18118816
|
| Registry No. | J40/18928/2005 |
| EUID | ROONRC.J40/18928/2005 |
| Date of establishment | 2005.. |
| OSIM registered Trademarks |
|---|
| None. |
| About C.A.V. MOVIESERVICES SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 7739 Rev. 2 (like 7739,7711,7712 Rev. 3) |
| Activity | Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 77 - - (like 77 - - Rev. 3) |
| Activity | Renti - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 11 763 | -1 645 | 1 250 | 10 280 | 13 521 | 22 551 | 1 |
| 2023 | 8 666 | -1 903 | 877 | 11 758 | 13 314 | 24 194 | 1 |
| 2022 | 19 220 | 12 030 | 809 | 13 309 | 13 740 | 26 240 | 3 |
| 2021 | 34 675 | 11 221 | 1 600 | 14 793 | 1 015 | 14 209 | 6 |
| 2020 | 15 375 | 328 | 1 316 | 13 | 4 339 | 3 036 | 7 |
| 2019 | 20 176 | -15 451 | -565 | 2 125 | 69 | 2 759 | 2 |
| 2018 | 33 932 | 21 380 | 1 989 | 4 401 | 16 249 | 18 660 | 9 |
| 2017 | 21 690 | 10 403 | 10 726 | 7 747 | 257 | -2 722 | 8 |
| 2016 | 11 352 | 1 194 | 27 138 | 10 674 | 2 996 | -13 468 | 9 |
| 2015 | 7 985 | -31 634 | 28 194 | 13 449 | 29 | -14 716 | 7 |
| 2014 | 10 144 | -16 679 | 2 695 | 16 412 | 3 361 | 17 078 | 2 |
| 2013 | 33 782 | 22 097 | 22 129 | 23 338 | 32 529 | 33 737 | 4 |
| 2012 | 17 600 | 8 301 | 739 | 3 194 | 9 332 | 11 787 | 1 |
| 2011 | 13 321 | -2 422 | 6 579 | 2 526 | 7 627 | 3 574 | 2 |
| 2010 | 398 | -25 163 | 15 418 | 8 245 | 13 216 | 6 044 | 1 |
| 2009 | 10 796 | -7 383 | 8 780 | 15 789 | 24 616 | 31 625 | 1 |
| 2008 | 25 307 | 15 132 | 6 454 | 22 656 | 25 184 | 41 386 | 1 |
| 2007 | 32 747 | 23 195 | 6 612 | 0 | 35 592 | 28 981 | 1 |
| 2006 | 11 434 | 5 822 | 7 226 | 0 | 13 402 | 6 176 | 1 |
| 2005 | 6 355 | 5 934 | 494 | 0 | 6 700 | 6 206 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | NK SMART DISTRIBUTION SRL Aleea Ion Agarbiceanu 3-11 BUCURESTI, Loc. SECTORUL 3 | |
| 2 | NET BUSINESS CONSULTING SRL Str. Pajurei 22 BUCURESTI, Loc. SECTORUL 1 | |
| 3 | TOTAL GRUP TELECOM SRL Str. Biharia 67-77 BUCURESTI, Loc. SECTORUL 1 | |
| 4 | BLUEDENT MEDICAL CENTER SRL Str. Borsa 7 BUCURESTI, Loc. SECTORUL 1 | |
| 5 | PLANETA COCORICILOR SRL Str. Duzilor 32 BUCURESTI, Loc. SECTORUL 2 | |
| 6 | INPROEX STIL SRL Str. Liviu Rebreanu 5 BUCURESTI, Loc. SECTORUL 3 | |
| 7 | CHRIS STYLE ESTETIC SRL Calea Rahovei 319 BUCURESTI, Loc. SECTORUL 5 | |
| 8 | ACOR BUSINESS CONSULTING SRL Str. Calafat 69 BUCURESTI, Loc. SECTORUL 2 |
| Listed in: | România | Bucuresti | Sectorul 2 | 77 |
