CABINET O.R.L. DR. RUSU SRL
First time here?
Identification data for CABINET O.R.L. DR. RUSU SRL | |
---|---|
Company Name | CABINET O.R.L. DR. RUSU SRL |
Fiscal Code |
14447573
|
Registry No. | J32/124/2002 |
EUID | ROONRC.J32/124/2002 |
Date of establishment | 2002.. |
OSIM registered Trademarks |
---|
None. |
About CABINET O.R.L. DR. RUSU SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 8622 Rev. 2 (like 8622 Rev. 3) |
Activity | Specialist medical practice activities |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 86 - - (like 86 - - Rev. 3) |
Activity | Speci - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 29 915 | -5 796 | 18 162 | 23 518 | 17 552 | 23 362 | 1 |
2023 | 28 537 | 3 121 | 7 812 | 34 488 | 2 479 | 29 155 | 1 |
2022 | 28 915 | 26 115 | 26 645 | 48 598 | 4 223 | 26 177 | 1 |
2021 | 17 680 | 14 455 | 4 232 | 1 222 | 38 216 | 35 206 | 0 |
2020 | 15 302 | 11 308 | 2 529 | 1 546 | 22 009 | 21 086 | 0 |
2019 | 13 343 | 6 809 | 101 | 0 | 10 063 | 9 962 | 0 |
2018 | 12 788 | 3 099 | 121 | 168 | 3 184 | 3 231 | 0 |
2017 | 11 898 | 1 453 | 146 | 4 723 | 19 163 | 23 739 | 1 |
2016 | 10 744 | -1 117 | 360 | 10 895 | 12 333 | 22 868 | 1 |
2015 | 9 643 | -2 950 | 177 | 15 481 | 8 769 | 24 073 | 1 |
2014 | 6 497 | -1 476 | 288 | 22 025 | 5 251 | 27 279 | 1 |
2013 | 8 717 | 3 825 | 497 | 2 020 | 27 215 | 28 738 | 1 |
2012 | 12 375 | 6 458 | 271 | 1 716 | 23 783 | 25 228 | 1 |
2011 | 12 299 | 9 462 | 398 | 1 450 | 18 191 | 19 244 | 1 |
2010 | 5 070 | 674 | 297 | 1 916 | 8 251 | 9 869 | 1 |
2009 | 5 348 | 2 239 | 360 | 818 | 8 861 | 9 319 | 1 |
2008 | 7 988 | 74 | 212 | 380 | 7 343 | 7 527 | 1 |
2007 | 7 103 | 2 120 | 96 | 281 | 8 042 | 8 227 | 1 |
2006 | 9 380 | 4 675 | 114 | 601 | 5 993 | 6 520 | 1 |
2005 | 4 588 | 1 705 | 76 | 829 | 927 | 1 697 | 1 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | GRUP IMPEX SRL Str. Anul 1848 17 Jud. SIBIU, Loc. SIBIU | |
2 | WEBCOM SIB SRL Str. Petru Maior 44 Jud. SIBIU, Loc. SIBIU | |
3 | DAFCON SRL Str. Manejului 4 Jud. SIBIU, Loc. SIBIU | |
4 | FAVORIT AGRO SRL 79A Jud. SIBIU, Loc. BOGATU ROMAN | |
5 | AMGI TRANS SRL Str. Uzinei 13 Jud. SIBIU, Loc. SADU | |
6 | ANA ART SRL Str. Luptei 12 Jud. SIBIU, Loc. SIBIU | |
7 | ANTARES ART SRL Str. Principala 37 Jud. SIBIU, Loc. MOHU | |
8 | AGRO BIO SRL Jud. SIBIU, Loc. IACOBENI |
Listed in: | România | Sibiu | Sibiu | 86 |