OMEGA FOODS SRL
First time here?
| Identification data for OMEGA FOODS SRL | |
|---|---|
| Company Name | OMEGA FOODS SRL |
| Fiscal Code |
41835580
|
| Registry No. | J2019001210279 |
| EUID | ROONRC.J2019001210279 |
| Date of establishment | 2019.. |
| OSIM registered Trademarks |
|---|
| None. |
| About OMEGA FOODS SRL company |
|---|
| Localization of OMEGA FOODS SRL - contact information. | |
|---|---|
| County | Neamt |
| City/District | Loc. Roznov |
| Address | Str. N. Roznovanu - Bl. G2 Et. P Ap. 14 Cod 617390 |
| Phone | - |
| Mobile | 0726-490.5 - - 0728-321.7 - - |
| silv - - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 7120 Rev. 2 (like 7120 Rev. 3) |
| Activity | Technical testing and analysis |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 56 - - (like 56 - - Rev. 2) |
| Activity | Resta - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | HENRIK SKOV CHRISTENSEN TRANSPORT GROUP SRL Str. Republicii 107 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2 | RENALMED PLUS SRL Str. Soarelui 1 Jud. MURES, Loc. SANGEORGIU DE MURES | |
| 3 | BLAZI CITY TRANS SRL Str. Apeductului 12 Jud. MURES, Loc. TARGU MURES | |
| 4 | PUFTIM SRL Str. Ludovic Mrazec 2 Jud. DOLJ, Loc. CRAIOVA | |
| 5 | MAURI FACTORY SRL Str. Pictor Nicolae Grigorescu 19 Jud. MURES, Loc. REGHIN | |
| 6 | CRIS CXX CONSTRUCT SRL Aleea 1 Simnic 5 Jud. DOLJ, Loc. CRAIOVA | |
| 7 | GALAXY OF CONSTRUCTION SRL 296/A Jud. SATU MARE, Loc. SACASENI | |
| 8 | NEW BEAUTY HARE SRL Str. Capsunilor 54 Jud. DOLJ, Loc. PREAJBA |
| Listed in: | România | Neamt | Roznov | 71 |
