CAHIRO SA
First time here?
| Identification data for CAHIRO SA | |
|---|---|
| Company Name | CAHIRO SA |
| Fiscal Code |
1317849
|
| Registry No. | J29/185/1991 |
| EUID | ROONRC.J29/185/1991 |
| Date of establishment | 1991.. |
| OSIM registered Trademarks |
|---|
| None. |
| About CAHIRO SA company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1722 Rev. 2 (like 1722 Rev. 3) |
| Activity | Manufacture of household and sanitary goods and of toilet requisites |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 17 - - (like 17 - - Rev. 3) |
| Activity | Manuf - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -87 180 | 625 619 | 561 967 | 287 474 | 223 821 | 0 |
| 2023 | 0 | -42 676 | 541 345 | 564 565 | 287 750 | 310 970 | 1 |
| 2022 | 993 | -89 924 | 521 943 | 570 338 | 307 196 | 355 590 | 1 |
| 2021 | 0 | -23 104 | 418 578 | 572 926 | 291 104 | 445 452 | 1 |
| 2020 | 0 | -44 250 | 426 150 | 584 897 | 317 381 | 476 128 | 1 |
| 2019 | 106 380 | -459 916 | 443 321 | 598 687 | 374 823 | 530 189 | 1 |
| 2018 | 97 215 | -86 423 | 342 462 | 1 009 524 | 347 541 | 1 014 603 | 1 |
| 2017 | 99 939 | -174 124 | 312 759 | 1 058 473 | 356 037 | 1 102 018 | 3 |
| 2016 | 114 834 | -42 641 | 214 325 | 1 152 551 | 370 970 | 1 309 471 | 10 |
| 2015 | 66 645 | -297 868 | 213 097 | 1 235 058 | 334 837 | 1 357 073 | 3 |
| 2014 | 46 131 | -243 866 | 188 719 | 1 512 518 | 346 520 | 1 670 597 | 2 |
| 2013 | 38 436 | -314 869 | 140 735 | 1 718 680 | 335 130 | 1 913 353 | 2 |
| 2012 | 48 835 | -335 949 | 73 127 | 1 936 027 | 336 576 | 2 199 758 | 3 |
| 2011 | 42 744 | -46 395 | 81 155 | 2 327 400 | 353 157 | 2 599 690 | 2 |
| 2010 | 91 445 | -88 985 | 77 192 | 323 565 | 372 279 | 618 943 | 2 |
| 2009 | 346 216 | 10 982 | 178 648 | 399 602 | 485 094 | 706 343 | 18 |
| 2008 | 2 425 004 | 820 222 | 582 016 | 457 953 | 785 623 | 664 257 | 123 |
| 2007 | 3 378 805 | 20 191 | 2 421 514 | 519 818 | 1 729 530 | -172 166 | 150 |
| 2006 | 2 547 573 | -58 437 | 1 656 428 | 503 009 | 946 505 | -205 355 | 150 |
| 2005 | 2 747 851 | 5 877 | 1 571 749 | 518 769 | 817 638 | -233 019 | 146 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | FLINTAB SRL Str. Carpenului 22 Jud. PRAHOVA, Loc. PLOIESTI | |
| 2 | GORIM SRL Str. Traian 407-407A Jud. GALATI, Loc. GALATI | |
| 3 | KILLTEC SRL Str. George Cosbuc 140 Jud. GALATI, Loc. GALATI | |
| 4 | CRIOMEC SA Calea Prutului 12 Jud. GALATI, Loc. GALATI | |
| 5 | GAS TOURS SRL Str. Zongota 41 Jud. HARGHITA, Loc. GOAGIU | |
| 6 | MONTIN SA Str. Poligonului 3 Jud. PRAHOVA, Loc. PLOIESTI | |
| 7 | CONCEPT MOBIL BIROU SRL Jud. GALATI, Loc. GALATI | |
| 8 | RAMIDIS SRL Jud. GALATI, Loc. GALATI |
| Listed in: | România | Prahova | Pleasa | 17 |
