CALAS CO SRL
First time here?
| Identification data for CALAS CO SRL | |
|---|---|
| Company Name | CALAS CO SRL |
| Fiscal Code |
4931702
|
| Registry No. | J1993001970261 |
| EUID | ROONRC.J1993001970261 |
| Date of establishment | 1993.. |
| OSIM registered Trademarks |
|---|
| None. |
| About CALAS CO SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4511 Rev. 2 (like 4781,4618,4671,4792 Rev. 3) |
| Activity | Sale of cars and light motor vehicles |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 45 - - Rev. 2) |
| Activity | Retai - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2021 | 9 943 | -26 616 | 83 527 | 5 667 | 13 533 | -64 327 | 0 |
| 2020 | 0 | -10 533 | 90 316 | 5 787 | 46 210 | -38 320 | 0 |
| 2019 | 5 237 | -25 059 | 86 147 | 5 975 | 51 861 | -28 311 | 0 |
| 2018 | 5 881 | 1 233 | 54 588 | 6 267 | 44 989 | -3 333 | 0 |
| 2017 | 276 | 2 761 | 51 514 | 6 504 | 40 440 | -4 570 | 0 |
| 2016 | 1 476 | -4 605 | 55 745 | 7 674 | 40 548 | -7 523 | 0 |
| 2015 | 28 881 | 6 313 | 54 144 | 8 679 | 42 536 | -2 928 | 0 |
| 2014 | 45 913 | 5 830 | 75 240 | 8 921 | 56 826 | -9 328 | 0 |
| 2013 | 3 137 | -3 816 | 51 156 | 5 629 | 30 378 | -15 149 | 0 |
| 2012 | 31 235 | -4 796 | 48 091 | 6 258 | 30 356 | -11 477 | 0 |
| 2011 | 60 224 | 4 521 | 29 840 | 10 546 | 12 445 | -6 849 | 0 |
| 2010 | 79 787 | 25 109 | 59 296 | 14 892 | 32 941 | -11 463 | 0 |
| 2009 | 33 917 | 11 609 | 91 487 | 20 518 | 33 908 | -37 062 | 0 |
| 2008 | 28 365 | -8 687 | 114 527 | 29 793 | 33 095 | -51 638 | 0 |
| 2007 | 10 106 | -39 557 | 117 484 | 11 162 | 58 909 | -47 413 | 0 |
| 2006 | 78 127 | -9 885 | 34 717 | 14 807 | 7 574 | -8 387 | 0 |
| 2005 | 43 048 | -3 281 | 86 360 | 29 562 | 58 174 | 1 377 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | REGSAN PRODIMPEX SRL Str. Spitalului 6 Jud. MURES, Loc. REGHIN | |
| 2 | OPTICA OPTOFARM SRL Str. Postei 3 Jud. MURES, Loc. TARGU MURES | |
| 3 | DIANTHUS PRES SRL Str. Marton Aron 2 Jud. MURES, Loc. SANGEORGIU DE MURES | |
| 4 | ROM OLSENA COMPANY SRL Str. Bega 2/A Jud. MURES, Loc. TARGU MURES | |
| 5 | VEROMIR TRICOTEX SRL Str. Bucegi 17 Jud. MURES, Loc. TARGU MURES | |
| 6 | MAKK SERVIMPEX SRL Str. Principala 33 Jud. MURES, Loc. VARGATA | |
| 7 | PANSIG PROD SRL Str. Codrului 57 Jud. MURES, Loc. SIGHISOARA | |
| 8 | ERIVAN IMPEX SRL Str. Principala 236 Jud. MURES, Loc. NADES |
| Listed in: | România | Mures | Targu Mures | 45 |
