CASA COCHET SRL
First time here?
| Identification data for CASA COCHET SRL | |
|---|---|
| Company Name | CASA COCHET SRL |
| Fiscal Code |
16070347
|
| Registry No. | J2004000768405 |
| EUID | ROONRC.J2004000768405 |
| Date of establishment | 2004.. |
| OSIM registered Trademarks |
|---|
| None. |
| About CASA COCHET SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 9329 Rev. 2 (like 9329,9319,9312,9311,8425 Rev. 3) |
| Activity | Other amusement and recreation activities |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 93 - - (like 82 - - Rev. 2) |
| Activity | Amuse - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 58 011 | -36 945 | 116 650 | 6 456 | 132 109 | 21 915 | 1 |
| 2023 | 412 359 | 63 224 | 132 743 | 7 256 | 184 341 | 58 854 | 1 |
| 2022 | 240 208 | 63 343 | 181 089 | 54 | 150 690 | -4 394 | 1 |
| 2021 | 40 615 | -5 333 | 158 347 | 230 | 64 412 | -67 728 | 1 |
| 2020 | 21 985 | -11 126 | 147 597 | 750 | 57 077 | -63 403 | 1 |
| 2019 | 131 570 | 3 784 | 141 081 | 1 450 | 60 707 | -53 262 | 2 |
| 2018 | 262 500 | 35 888 | 132 994 | 2 385 | 53 152 | -58 458 | 2 |
| 2017 | 93 669 | 8 301 | 132 380 | 2 773 | 23 366 | -94 431 | 2 |
| 2016 | 68 167 | -22 507 | 126 168 | 3 956 | 12 802 | -105 415 | 3 |
| 2015 | 112 083 | -18 753 | 118 810 | 5 871 | 28 732 | -83 212 | 3 |
| 2014 | 57 486 | -32 143 | 104 156 | 7 997 | 28 368 | -65 069 | 2 |
| 2013 | 297 939 | 106 608 | 137 767 | 10 649 | 77 547 | 1 268 | 2 |
| 2012 | 273 105 | -18 097 | 108 004 | 21 605 | 48 393 | -106 672 | 2 |
| 2011 | 325 555 | -10 545 | 146 407 | 46 233 | 8 368 | -90 810 | 7 |
| 2010 | 381 997 | -5 490 | 157 614 | 64 907 | 19 206 | -71 310 | 9 |
| 2009 | 313 497 | -71 547 | 171 909 | 98 231 | 20 362 | -65 008 | 11 |
| 2008 | 657 094 | -23 386 | 228 051 | 209 513 | 12 876 | 879 | 14 |
| 2007 | 620 510 | 72 714 | 157 323 | 90 906 | 165 364 | 98 946 | 11 |
| 2006 | 499 170 | 27 282 | 120 238 | 83 219 | 58 359 | 28 186 | 8 |
| 2005 | 245 917 | 132 | 56 292 | 29 069 | 28 054 | 831 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | MARDI EXPRES SRL Str. Pincota 1 BUCURESTI, Loc. SECTORUL 2 | |
| 2 | TECH 4 U SRL Bdul. Nicolae Grigorescu 37A BUCURESTI, Loc. SECTORUL 3 | |
| 3 | BION EXPERT CONSULT SRL Str. Cenusaresei 2 BUCURESTI, Loc. SECTORUL 2 | |
| 4 | AEROCHEM SRL Drum Plaiu Campinei 1 BUCURESTI, Loc. SECTORUL 1 | |
| 5 | ZINACOM SRL Bdul. Iuliu Maniu 166 BUCURESTI, Loc. SECTORUL 6 | |
| 6 | ZELBAC CONSTRUCT SRL Str. Ardealului 74 BUCURESTI, Loc. SECTORUL 1 | |
| 7 | OLIMP CONSTRUCT SRL Str. Dinu Vintila 5 BUCURESTI, Loc. SECTORUL 2 | |
| 8 | FOR HIM GRUP SRL Bdul. Dimitrie Cantemir 8 BUCURESTI, Loc. SECTORUL 4 |
| Listed in: | România | Bucuresti | Sectorul 1 | 93 |
