CASA CRENGUTEI SRL
First time here?
Identification data for CASA CRENGUTEI SRL | |
---|---|
Company Name | CASA CRENGUTEI SRL |
Fiscal Code |
21876470
|
Registry No. | J2007001532239 |
EUID | ROONRC.J2007001532239 |
Date of establishment | 2007.. |
Position of CASA CRENGUTEI SRL in Top Companies 2025: |
---|
First place in Top Profit Romania Microcompanies - UAT OTOPENI city, activity 56: Food and beverage service activities |
OSIM registered Trademarks |
---|
None. |
About CASA CRENGUTEI SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 5621 Rev. 2 (like 5621 Rev. 3) |
Activity | Event catering activities |
Activity Description | This class includes - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 56 - - (like 56 - - Rev. 2) |
Activity | Event - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 365 360 | 180 424 | 5 935 | 30 623 | 648 162 | 672 850 | 8 |
2023 | 283 458 | 181 698 | 3 458 | 32 727 | 463 108 | 492 377 | 8 |
2022 | 285 163 | 142 952 | 7 229 | 33 259 | 286 358 | 312 387 | 8 |
2021 | 180 334 | 48 773 | 10 749 | 25 466 | 154 693 | 169 411 | 8 |
2020 | 123 153 | -30 772 | 12 527 | 42 099 | 91 529 | 122 588 | 10 |
2019 | 216 413 | 47 050 | 2 935 | 39 622 | 118 008 | 156 252 | 10 |
2018 | 203 463 | 16 233 | 1 585 | 56 847 | 55 013 | 111 904 | 10 |
2017 | 278 302 | 62 453 | 3 220 | 13 799 | 82 143 | 95 707 | 11 |
2016 | 253 678 | 61 375 | 24 105 | 7 645 | 50 204 | 34 122 | 10 |
2015 | 170 739 | 10 005 | 68 199 | 7 311 | 33 511 | -27 353 | 9 |
2014 | 131 682 | 19 486 | 59 863 | 7 972 | 14 105 | -37 711 | 7 |
2013 | 128 612 | -6 548 | 82 588 | 6 889 | 18 512 | -57 164 | 8 |
2012 | 53 301 | -9 300 | 69 464 | 7 371 | 10 813 | -51 255 | 6 |
2011 | 38 683 | -8 311 | 53 009 | 3 504 | 6 472 | -43 014 | 5 |
2010 | 36 908 | -7 068 | 40 882 | 3 611 | 2 287 | -34 985 | 3 |
2009 | 26 928 | -12 097 | 34 162 | 3 659 | 2 212 | -28 291 | 2 |
2008 | 38 245 | -9 588 | 25 913 | 4 075 | 4 657 | -17 181 | 2 |
2007 | 13 877 | -8 438 | 18 891 | 4 218 | 6 291 | -8 382 | 1 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | DEXION SRL Str. Matei Corvin 1 Jud. BIHOR, Loc. ORADEA | |
2 | CASA CU ZORELE SRL 189 Jud. BRASOV, Loc. CRIT | |
3 | CRIVATU LABOR SRL Str. Mecet 59 A BUCURESTI, Loc. SECTORUL 2 | |
4 | COMPANIA DE SERVICII SANITAR VETERINARE SRL Sos. Nationala 42F Jud. IASI, Loc. IASI | |
5 | DEVITO TRANS SRL Str. Secarei 4 Jud. BIHOR, Loc. ORADEA | |
6 | DANIS M SRL Str. Izlazului 9 Jud. CLUJ, Loc. CLUJ NAPOCA | |
7 | CRIVAS CONSTRUCT SRL Calea Bucurestilor 78 Jud. ILFOV, Loc. OTOPENI | |
8 | CASA DANIELA CONSTRUCTII SRL 387 Jud. BIHOR, Loc. NOJORID |
Listed in: | România | Ilfov | Otopeni | 56 |