CASA GODJA SRL
First time here?
| Identification data for CASA GODJA SRL | |
|---|---|
| Company Name | CASA GODJA SRL | 
| Fiscal Code | 45814602 | 
| Registry No. | J24/418/2022 | 
| EUID | ROONRC.J24/418/2022 | 
| Date of establishment | 2022.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About CASA GODJA SRL company | 
|---|
| Localization of CASA GODJA SRL - contact information. | |
|---|---|
| County | Maramures | 
| City/District | Sat Oncesti | 
| Address | - - 50 Cod 437037 | 
| Phone | - | 
| Mobile | - | 
| - | |
| Management people: | 
		Admin.Administrators  Go -  - | 
| Web Address | - | 
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 5590 Rev. 2 (like 5590 Rev. 3) | 
| Activity | Other accommodation | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 55 - - (like 55 - - Rev. 3) | 
| Activity | Other - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2023 | 1 077 | 47 | 25 909 | 20 575 | 4 943 | -390 | 1 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | NAPOCA RIDES & TRANSFERS SRL Col. Borhanci 21 A Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2 | BOMBAY TEAM SRL Col. Borhanci 21 A Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 3 | ADMIN IMOBIL PROVIDERS SRL Str. Somcutului 244 H Jud. CLUJ, Loc. DEJ | |
| 4 | NZEB PROEX SRL Str. Barbu Lazareanu 7 Jud. BOTOSANI, Loc. BOTOSANI | |
| 5 | REMIX CONCEPT BET SRL Str. Constantin Dobrogeanu Gherea 53 Jud. BOTOSANI, Loc. DOROHOI | |
| 6 | GEEK NINJA SRL Str. Aviator Badescu 48 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 7 | LA CASA REDNIC SRL 117 Jud. MARAMURES, Loc. ONCESTI | |
| 8 | FERGAMA CONCEPT SRL Str. Rozelor 6 Jud. MARAMURES, Loc. MOCIRA | 
| Listed in: | România | Maramures | Oncesti | 55 | 


 Romanian
 Romanian English
 English Company
 Company 



