CHIC SILVER BIJOUX SRL
First time here?
| Identification data for CHIC SILVER BIJOUX SRL | |
|---|---|
| Company Name | CHIC SILVER BIJOUX SRL | 
| Fiscal Code | 
 27679206 
 | 
| Registry No. | J2010001856120 | 
| EUID | ROONRC.J2010001856120 | 
| Date of establishment | 2010.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About CHIC SILVER BIJOUX SRL company | 
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4777 Rev. 2 (like 4777 Rev. 3) | 
| Activity | Retail sale of watches and jewellery in specialised stores | 
| Activity Description | - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 45 - - Rev. 2) | 
| Activity | Inter - - | 
| Turnover | Net Profit  | Debts | Fixed Assets  | Current Assets  | Equity Ownership  | Employees (average no.)  | 
|
|---|---|---|---|---|---|---|---|
| 2024 | 119 700 | -4 574 | 59 571 | 0 | 55 161 | -3 385 | 1 | 
| 2023 | 167 517 | 3 575 | 49 653 | 0 | 64 528 | 14 875 | 1 | 
| 2022 | 310 211 | 10 759 | 85 783 | 0 | 96 672 | 10 889 | 1 | 
| 2021 | 163 174 | 30 200 | 28 272 | 0 | 116 322 | 88 049 | 1 | 
| 2020 | 272 252 | 151 066 | 53 056 | 0 | 204 171 | 151 115 | 1 | 
| 2019 | 2 467 | -5 698 | 12 350 | 0 | 22 843 | 10 493 | 1 | 
| 2018 | 70 957 | 20 334 | 15 500 | 0 | 53 760 | 38 260 | 3 | 
| 2017 | 36 598 | 4 415 | 22 175 | 0 | 44 740 | 22 564 | 3 | 
| 2016 | 48 374 | 9 052 | 10 801 | 0 | 29 424 | 18 623 | 3 | 
| 2015 | 20 341 | 9 579 | 14 228 | 493 | 22 756 | 9 021 | 1 | 
| 2014 | 0 | -77 | 7 037 | 0 | 6 397 | -641 | 0 | 
| 2013 | 0 | -128 | 7 033 | 68 | 6 401 | -563 | 0 | 
| 2012 | 0 | 88 | 7 122 | 139 | 6 597 | -386 | 0 | 
| 2011 | 34 143 | 82 | 9 663 | 1 051 | 8 125 | -486 | 3 | 
| 2010 | 4 211 | -619 | 12 468 | 681 | 11 213 | -573 | 2 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 |  STORM LOGISTIC SRL Str. Gradinarilor 30 Jud. CLUJ, Loc. GHERLA  | |
| 2 |  EBARCO SRL Str. Mintiului 99 Jud. CLUJ, Loc. GHERLA  | |
| 3 |  ANDYPUSH CONSTRUCTING SRL Str. Tudor Vladimirescu 64 Jud. CLUJ, Loc. CAMPIA TURZII  | |
| 4 |  MAGCALIMEN SRL Str. Fantanele 53 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 5 |  ENERGYLUK SRL 417 Jud. CLUJ, Loc. VALEA DRAGANULUI  | |
| 6 |  FULSAS SRL Bdul. 21 Decembrie 1989 34 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 7 |  QUICK FIX AUTO SRL Str. Streiului 1 Jud. CLUJ, Loc. CLUJ NAPOCA  | |
| 8 |  RAVMAR CONSTRUCT SRL Str. Victor Felea 7 Jud. CLUJ, Loc. CLUJ NAPOCA  | 
| Listed in: | România | Cluj | Cluj Napoca | 47 | 
