CHIRA GROUP SRL
First time here?
Identification data for CHIRA GROUP SRL | |
---|---|
Company Name | CHIRA GROUP SRL |
Fiscal Code |
11098363
|
Registry No. | J40/10294/1998 |
EUID | ROONRC.J40/10294/1998 |
Date of establishment | 1998.. |
OSIM registered Trademarks |
---|
None. |
About CHIRA GROUP SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 0111 Rev. 2 (like 0111 Rev. 3) |
Activity | Growing of cereals (except rice), leguminous crops and oil seeds |
Activity Description | This class includes - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 01 - - (like 01 - - Rev. 3) |
Activity | Growi - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 11 776 | -12 832 | 321 758 | 271 719 | 102 090 | 52 050 | 1 |
2023 | 48 379 | 37 546 | 124 009 | 275 891 | 164 270 | 316 152 | 1 |
2022 | 65 838 | 57 997 | 196 976 | 380 826 | 167 032 | 350 882 | 1 |
2021 | 61 449 | -1 013 | 239 900 | 456 961 | 116 201 | 333 263 | 1 |
2020 | 73 926 | 548 | 188 944 | 465 211 | 166 094 | 442 361 | 1 |
2019 | 86 985 | 91 739 | 314 557 | 582 786 | 268 920 | 538 241 | 2 |
2018 | 629 424 | 15 942 | 303 457 | 733 986 | 185 714 | 618 360 | 14 |
2017 | 1 136 633 | 97 331 | 333 748 | 739 984 | 194 589 | 602 960 | 21 |
2016 | 1 033 977 | 65 210 | 331 260 | 622 476 | 56 377 | 351 074 | 20 |
2015 | 935 199 | 14 686 | 475 943 | 625 446 | 135 977 | 286 913 | 20 |
2014 | 930 850 | 13 597 | 437 373 | 528 786 | 125 890 | 219 025 | 20 |
2013 | 978 007 | 15 325 | 324 242 | 354 600 | 169 556 | 200 438 | 20 |
2012 | 1 086 899 | 23 693 | 282 242 | 267 277 | 214 126 | 199 873 | 21 |
2011 | 1 031 948 | -4 628 | 427 036 | 303 194 | 366 690 | 180 626 | 19 |
2010 | 895 712 | 2 114 | 263 737 | 326 215 | 123 292 | 186 762 | 19 |
2009 | 908 614 | -12 432 | 303 156 | 297 397 | 73 553 | 68 913 | 19 |
2008 | 1 269 340 | 20 772 | 256 706 | 232 886 | 109 109 | 86 305 | 20 |
2007 | 1 503 948 | 42 934 | 276 060 | 154 357 | 194 042 | 72 340 | 33 |
2006 | 3 874 159 | 31 322 | 155 998 | 97 725 | 87 960 | 31 393 | 28 |
2005 | 1 143 606 | 95 017 | 173 223 | 86 654 | 178 037 | 95 083 | 32 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | GENERAL DISTRIBUTION GROUP SRL Str. Racari 5 BUCURESTI, Loc. SECTORUL 3 | |
2 | INTER DATA ABS SRL Bdul. Dacia 20 BUCURESTI, Loc. SECTORUL 1 | |
3 | MV INVESTMENTS SRL Intr. Patinoarului 23 BUCURESTI, Loc. SECTORUL 3 | |
4 | CHIC 98 SRL Aleea Barajul Sadului 1 BUCURESTI, Loc. SECTORUL 3 | |
5 | MULTISERV GRUP SRL Bdul. 1 Decembrie 1918 26 BUCURESTI, Loc. SECTORUL 3 | |
6 | HAYASTAN GROUP SRL Str. Doamna Ghica 30 BUCURESTI, Loc. SECTORUL 2 | |
7 | HUSDEN IMPEX SRL Bdul. 1 Mai 25 Jud. ILFOV, Loc. BERCENI | |
8 | SIMADRIN SRL Str. Stanjeneilor 6 BUCURESTI, Loc. SECTORUL 4 |
Listed in: | România | Bucuresti | Sectorul 1 | 01 |