CHIS ASIG SRL
First time here?
| Identification data for CHIS ASIG SRL | |
|---|---|
| Company Name | CHIS ASIG SRL |
| Fiscal Code |
37257187
|
| Registry No. | J30/246/2017 |
| EUID | ROONRC.J30/246/2017 |
| Date of establishment | 2017.. |
| OSIM registered Trademarks |
|---|
| None. |
| About CHIS ASIG SRL company |
|---|
| Localization of CHIS ASIG SRL - contact information. | |
|---|---|
| County | Satu Mare |
| City/District | Sat Lazuri |
| Address | - - 888L Cod 447170 |
| Phone | - |
| Mobile | 0746-114.0 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 6622 Rev. 2 (like 6622 Rev. 3) |
| Activity | Activities of insurance agents and brokers |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 66 - - (like 66 - - Rev. 3) |
| Activity | Activ - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | RAZVI & MARY AGRICULTURA SRL Str. Nicolae Balcescu 38 Jud. SATU MARE, Loc. PAULESTI | |
| 2 | COSMI ZANIKOS SRL Str. Cazarmii Jud. CARAS SEVERIN, Loc. CARANSEBES | |
| 3 | NATY PUBSTORE SRL Aleea Silistei 3 Jud. PRAHOVA, Loc. PLOIESTI | |
| 4 | PRODUSE AUTOHTONE BANATENE LUNCAVITA SRL 41 Jud. CARAS SEVERIN, Loc. RAMNA | |
| 5 | ENNA GREEN GRUP SRL Str. Mihail Kogalniceanu 8 Jud. BISTRITA NASAUD, Loc. BECLEAN | |
| 6 | COOPERATIVA AGRICOLA SI ZOOTEHNICA TARPIU 243 Jud. BISTRITA NASAUD, Loc. TARPIU | |
| 7 | CELY BIO GARDEN SRL 149 Jud. BISTRITA NASAUD, Loc. DOBRICEL | |
| 8 | SILVIU ACTUAL M.I.S. SRL 43 Jud. CARAS SEVERIN, Loc. BANIA |
| Listed in: | România | Satu Mare | Lazuri | 66 |
