CLINICA DENTARA FERDINAND 45 SRL
First time here?
| Identification data for CLINICA DENTARA FERDINAND 45 SRL | |
|---|---|
| Company Name | CLINICA DENTARA FERDINAND 45 SRL |
| Fiscal Code |
42448795
|
| Registry No. | J40/4503/2020 |
| EUID | ROONRC.J40/4503/2020 |
| Date of establishment | 2020.. |
| OSIM registered Trademarks |
|---|
| None. |
| About CLINICA DENTARA FERDINAND 45 SRL company |
|---|
| Localization of CLINICA DENTARA FERDINAND 45 SRL - contact information. | |||
|---|---|---|---|
| County | Bucuresti | ||
| City/District | Sectorul 2 | ||
| Address | Bdul. Ferdinand I 45 CORP A Et. P Ap. 1 Cod 021382 | ||
| Phone | - | ||
| Mobile | 0722-606.6 - - 0748-454.5 - - 1 contacts removed | ||
| cont - - clin - - | |||
| Management people: |
Admin.Administrators
| ||
| Web Address |
| ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 8623 Rev. 2 (like 8623 Rev. 3) |
| Activity | Dental practice activities |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 86 - - (like 86 - - Rev. 3) |
| Activity | Denta - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | EMA CONSTRUCT METAL DESIGN SRL Str. Avionului 26 BUCURESTI, Loc. SECTORUL 1 | |
| 2 | ELFIX FIXING SRL Sos. Pantelimon 126 BUCURESTI, Loc. SECTORUL 2 | |
| 3 | CAREX AVANTAJ SRL Str. Triaj C.F.R. 22 Jud. CLUJ, Loc. SANNICOARA | |
| 4 | STYLING BUCOVINA SRL Str. Lt. Olinescu 6 Jud. BOTOSANI, Loc. DOROHOI | |
| 5 | DALSAGACRIS TAXI SRL Jud. VRANCEA, Loc. HOMOCEA | |
| 6 | WESTAGRO PAN SRL 40 Jud. BIHOR, Loc. FEGERNICU NOU | |
| 7 | FAMIMED DOCTOR BADEA SRL Str. B. P. Hasdeu 56 Jud. PRAHOVA, Loc. CAMPINA | |
| 8 | TRIVALE EUROCONSTRUCT SRL Str. Gheorghe Doja 81 Jud. ARGES, Loc. PITESTI |
| Listed in: | România | Bucuresti | Sectorul 2 | 86 |
