COMAP SRL
First time here?
| Identification data for COMAP SRL | |
|---|---|
| Company Name | COMAP SRL |
| Fiscal Code |
5988600
|
| Registry No. | J1994013407406 |
| EUID | ROONRC.J1994013407406 |
| Date of establishment | 1994.. |
| OSIM registered Trademarks |
|---|
| None. |
| About COMAP SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 5510 Rev. 2 (like 5510 Rev. 3) |
| Activity | Hotels and similar accommodation |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 55 - - (like 55 - - Rev. 2) |
| Activity | Hotel - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -88 | 286 822 | 326 373 | 138 664 | 178 214 | 0 |
| 2023 | 0 | -824 | 286 688 | 326 340 | 138 633 | 178 285 | 1 |
| 2022 | 0 | -10 426 | 287 309 | 328 134 | 139 269 | 180 094 | 1 |
| 2021 | 0 | -14 071 | 275 341 | 328 088 | 137 746 | 190 493 | 1 |
| 2020 | 0 | -13 827 | 265 250 | 333 390 | 139 731 | 207 871 | 1 |
| 2019 | 0 | -21 342 | 256 000 | 339 675 | 142 202 | 225 877 | 1 |
| 2018 | 75 675 | 59 059 | 242 901 | 351 694 | 144 804 | 253 597 | 0 |
| 2017 | 0 | -13 576 | 227 267 | 358 643 | 63 337 | 194 714 | 0 |
| 2016 | 0 | -16 141 | 230 981 | 375 726 | 68 985 | 213 729 | 0 |
| 2015 | 0 | -10 011 | 223 880 | 385 532 | 69 062 | 230 713 | 0 |
| 2014 | 0 | -13 811 | 224 306 | 397 976 | 69 333 | 243 002 | 0 |
| 2013 | 6 080 | -38 791 | 219 066 | 406 880 | 68 850 | 256 664 | 0 |
| 2012 | 8 130 | -14 376 | 215 652 | 424 042 | 69 687 | 278 077 | 0 |
| 2011 | 8 798 | -28 096 | 214 906 | 444 816 | 69 922 | 299 833 | 1 |
| 2010 | 13 703 | -30 104 | 221 693 | 458 839 | 93 453 | 330 600 | 1 |
| 2009 | 21 941 | -146 461 | 207 510 | 492 703 | 95 326 | 380 520 | 2 |
| 2008 | 59 353 | 137 919 | 177 337 | 614 086 | 122 364 | 559 113 | 4 |
| 2007 | 68 611 | 222 372 | 326 275 | 786 482 | 411 253 | 871 460 | 9 |
| 2006 | 65 060 | 9 181 | 336 404 | 468 030 | 128 550 | 260 175 | 4 |
| 2005 | 64 242 | 127 096 | 300 267 | 329 536 | 153 235 | 182 504 | 4 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | MASTER PRINT SUPER OFFSET SRL Sos. Odai 249-251 BUCURESTI, Loc. SECTORUL 1 | |
| 2 | HEMAROM SRL Str. Sofia 24 BUCURESTI, Loc. SECTORUL 1 | |
| 3 | SKENDERBEG DORINA SIMPEX SRL Str. Lugoj 28 BUCURESTI, Loc. SECTORUL 1 | |
| 4 | R.N. FLORIS 94 SRL Bdul. Ghencea 14 BUCURESTI, Loc. SECTORUL 6 | |
| 5 | LARIVE ROMANIA INTERNATIONAL BUSINESS DEVELOPMENT SRL Str. Giuseppe Verdi 13 BUCURESTI, Loc. SECTORUL 2 | |
| 6 | SUCCES IMOBILIAR SRL Bdul. Tineretului 1 BUCURESTI, Loc. SECTORUL 4 | |
| 7 | FAMYLY SERV SRL Sos. Oltenitei 240 BUCURESTI, Loc. SECTORUL 4 | |
| 8 | GALERIA NOI SRL Str. Halelor 1 BUCURESTI, Loc. SECTORUL 3 |
| Listed in: | România | Bucuresti | Sectorul 3 | 55 |
