A & A COMERCIAL SRL
First time here?
| Identification data for A & A COMERCIAL SRL | |
|---|---|
| Company Name | A & A COMERCIAL SRL | 
| Fiscal Code | 50545608 | 
| Registry No. | J2024022243005 | 
| EUID | ROONRC.J2024022243005 | 
| Date of establishment | 2024.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About A & A COMERCIAL SRL company | 
|---|
| Localization of A & A COMERCIAL SRL - contact information. | |
|---|---|
| County | Bucuresti | 
| City/District | Sectorul 2 | 
| Address | Sos. Stefan Cel Mare 5 Bl. 6 Sc. D Et. 8 Ap. 129 Cod 020121 | 
| Phone | - | 
| Mobile | 0731-832.5 - - | 
| - | |
| Management people: | 
		Admin.Administrators  Am -  - | 
| Web Address | - | 
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4791 Rev. 2 (like 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) | 
| Activity | Retail sale via mail order houses or via Internet | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 2) | 
| Activity | Retai - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -1 025 | 5 359 | 0 | 4 374 | -985 | 0 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | PASCOTICA TECH SRL Str. Episcop Dr. Vasile Coman 3 Jud. BIHOR, Loc. ORADEA | |
| 2 | IONIC PROJECTS SRL Str. Zorilor 1 Jud. BRASOV, Loc. BRASOV | |
| 3 | ANDRED COUTURE SRL Str. Cetatuia 1 BUCURESTI, Loc. SECTORUL 6 | |
| 4 | PIXELMARKET SRL Str. Episcop Dr. Vasile Coman 3 Jud. BIHOR, Loc. ORADEA | |
| 5 | HAIDU OPH SRL Aleea Trandafirilor 5 Jud. BIHOR, Loc. ORADEA | |
| 6 | SYG CONSTRUCT STAR SRL 196 Jud. PRAHOVA, Loc. COMARNIC | |
| 7 | GIF SI ELENA SRL Str. Trandafirilor 42 Jud. TIMIS, Loc. SATCHINEZ | |
| 8 | SAILING COMMUNICATION SRL Bdul. Metalurgiei 132 BUCURESTI, Loc. SECTORUL 4 | 


 Romanian
 Romanian English
 English Company
 Company 



