COMPACT CONSTRUCT SRL
First time here?
Identification data for COMPACT CONSTRUCT SRL | |
---|---|
Company Name | COMPACT CONSTRUCT SRL |
Fiscal Code |
1756720
|
Registry No. | J01/165/1992 |
EUID | ROONRC.J1/165/1992 |
Date of establishment | 1992.. |
OSIM registered Trademarks |
---|
None. |
About COMPACT CONSTRUCT SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
Activity | Construction of residential and non-residential buildings |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 41 - - (like 91 - - Rev. 3) |
Activity | Const - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 2 400 552 | 363 912 | 397 255 | 821 565 | 1 528 289 | 1 739 212 | 42 |
2023 | 5 166 829 | 1 399 182 | 1 107 191 | 757 569 | 2 588 124 | 2 036 522 | 49 |
2022 | 3 368 246 | 312 290 | 826 457 | 828 033 | 687 156 | 641 359 | 45 |
2021 | 1 621 887 | 234 451 | 558 469 | 657 833 | 736 191 | 834 767 | 33 |
2020 | 915 051 | 23 198 | 179 311 | 583 467 | 538 698 | 941 787 | 32 |
2019 | 1 414 596 | 309 449 | 248 824 | 545 485 | 640 607 | 935 907 | 34 |
2018 | 907 551 | 9 718 | 154 224 | 533 491 | 501 822 | 881 088 | 35 |
2017 | 1 110 442 | 44 249 | 183 507 | 543 889 | 582 232 | 942 614 | 38 |
2016 | 1 202 946 | 9 654 | 308 823 | 842 856 | 522 614 | 1 056 647 | 48 |
2015 | 1 400 613 | 3 235 | 281 504 | 880 011 | 462 644 | 1 055 480 | 70 |
2014 | 1 618 183 | 8 854 | 511 238 | 919 502 | 711 609 | 1 108 860 | 91 |
2013 | 958 342 | 938 | 212 671 | 957 982 | 437 937 | 1 166 955 | 66 |
2012 | 1 503 798 | 168 035 | 308 206 | 955 815 | 554 997 | 1 180 754 | 71 |
2011 | 1 855 284 | 40 780 | 723 527 | 1 057 995 | 752 301 | 1 058 876 | 65 |
2010 | 1 491 878 | 4 864 | 275 056 | 890 384 | 615 511 | 1 189 757 | 58 |
2009 | 2 425 044 | 488 778 | 351 800 | 924 761 | 698 746 | 1 271 706 | 75 |
2008 | 1 132 270 | 22 391 | 692 062 | 889 956 | 632 775 | 830 668 | 73 |
2007 | 2 294 596 | 571 784 | 950 229 | 390 930 | 1 451 533 | 892 234 | 80 |
2006 | 1 612 578 | 62 755 | 588 975 | 245 856 | 684 513 | 342 103 | 61 |
2005 | 925 634 | 120 279 | 158 167 | 150 118 | 262 009 | 256 907 | 51 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | FLIPS SRL Str. Gheorghe Sincai 2A Jud. ALBA, Loc. ALBA IULIA | |
2 | VIMED GRUP SRL Bdul. Incoronarii 7 Jud. ALBA, Loc. ALBA IULIA | |
3 | ARIESUL SA Str. Valea Bistrei 1 Jud. ALBA, Loc. CAMPENI | |
4 | ARCOM SRL Str. Castanilor 1 Jud. ALBA, Loc. CAMPENI | |
5 | FLORARIA ICHEBANA SRL Str. Vasile Alexandri 45 Jud. ALBA, Loc. ALBA IULIA | |
6 | OLMY SELESAN SRL Str. Motilor 15 Jud. ALBA, Loc. ALBA IULIA | |
7 | PETROS SRL Str. Ion Creanga 16 Jud. ALBA, Loc. AIUD | |
8 | HERBA VITAL SA Str. Closca 10 Jud. ALBA, Loc. ALBA IULIA |
Listed in: | România | Alba | Alba Iulia | 41 |