COSTIBOCU FOREST SRL
First time here?
| Identification data for COSTIBOCU FOREST SRL | |
|---|---|
| Company Name | COSTIBOCU FOREST SRL |
| Fiscal Code |
44623639
|
| Registry No. | J39/772/2021 |
| EUID | ROONRC.J39/772/2021 |
| Date of establishment | 2021.. |
| OSIM registered Trademarks |
|---|
| None. |
| About COSTIBOCU FOREST SRL company |
|---|
| Localization of COSTIBOCU FOREST SRL - contact information. | |
|---|---|
| County | Vrancea |
| City/District | Sat Dumitrestii De Sus |
| Address | Str. Florilor F.N. Cod 627114 |
| Phone | - |
| Mobile | 0767-522.7 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 0220 Rev. 2 (like 0220 Rev. 3) |
| Activity | Logging |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 02 - - (like 02 - - Rev. 3) |
| Activity | Loggi - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | SIMACTRANS LTD SRL Str. Barbosi 63 Jud. GALATI, Loc. GALATI | |
| 2 | DOMINIC GENERAL LOGISTIC SRL Str. Neptun 6 Jud. DAMBOVITA, Loc. MORENI | |
| 3 | RUSTICUS COOPERATIVA AGRICOLA Str. Grigore Baleanu 16 Jud. DAMBOVITA, Loc. BALENI ROMANI | |
| 4 | ALISA DINAMIC TOTAL SRL Str. Spre Bilciuresti 25B Jud. DAMBOVITA, Loc. IAZU | |
| 5 | ALEX ENI SUDURA SRL Str. Stefan Cel Mare 14 Jud. GALATI, Loc. GALATI | |
| 6 | NICOMAR ORIF SRL 579 Jud. DAMBOVITA, Loc. LUCIENI | |
| 7 | CAVARO EXPERT SRL Str. Floare De Colt 299 Jud. PRAHOVA, Loc. TRAISTENI | |
| 8 | RONI ALPINA SRL 138/3 Jud. ALBA, Loc. TAU BISTRA |
| Listed in: | România | Vrancea | Dumitrestii De Sus | 02 |
