COTRAREBACU SRL
First time here?
| Identification data for COTRAREBACU SRL | |
|---|---|
| Company Name | COTRAREBACU SRL |
| Fiscal Code |
35484310
|
| Registry No. | J06/70/2016 |
| EUID | ROONRC.J6/70/2016 |
| Date of establishment | 2016.. |
| OSIM registered Trademarks |
|---|
| None. |
| About COTRAREBACU SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4941 Rev. 2 (like 5224,4941 Rev. 3) |
| Activity | Freight transport by road |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 49 - - (like 52 - - Rev. 3) |
| Activity | Freig - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | CARTEMMA STORE SRL Str. 73 26 Jud. MARAMURES, Loc. BAITA | |
| 2 | PREMIER ACCOUNTING SERVICES SRL Str. Voievod Moga 42 Jud. ARAD, Loc. ARAD | |
| 3 | I DENTITY SOLUTIONS SRL Str. Victoriei 47 Jud. MARAMURES, Loc. CULCEA | |
| 4 | MINDRU ALEXANDRU AGENT DE ASIGURARE SRL Str. Unirii Jud. MARAMURES, Loc. SIGHETU MARMATIEI | |
| 5 | EXCELSIOR PARTENER ASIG SRL Str. Prieteniei 3 Jud. ARAD, Loc. ARAD | |
| 6 | ALGORITM CONCEPT SRL Str. Simion Barnutiu 2 Jud. ARAD, Loc. ARAD | |
| 7 | FLORENTINA & FLAVIUS CATERING SRL 866 Jud. ARAD, Loc. LIVADA | |
| 8 | DACTYLION ALISSA SRL Str. Pietrosului 3B Jud. MARAMURES, Loc. BAIA SPRIE |
| Listed in: | România | Bistrita Nasaud | Rebrisoara | 49 |
