COVALENA 51 IMPEX SRL
First time here?
| Identification data for COVALENA 51 IMPEX SRL | |
|---|---|
| Company Name | COVALENA 51 IMPEX SRL |
| Fiscal Code |
4745777
|
| Registry No. | J40/14295/1993 |
| EUID | ROONRC.J40/14295/1993 |
| Date of establishment | 1993.. |
| OSIM registered Trademarks |
|---|
| None. |
| About COVALENA 51 IMPEX SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1413 |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) |
|---|
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 156 738 | 70 | 98 762 | -57 906 | 0 |
| 2023 | 0 | 0 | 156 722 | 70 | 98 752 | -57 900 | 0 |
| 2022 | 0 | 0 | 157 584 | 71 | 99 295 | -58 218 | 0 |
| 2021 | 0 | 0 | 157 561 | 71 | 99 281 | -58 210 | 0 |
| 2020 | 0 | 0 | 160 108 | 72 | 100 885 | -59 151 | 0 |
| 2019 | 0 | 0 | 163 126 | 73 | 102 787 | -60 266 | 0 |
| 2018 | 0 | 0 | 167 163 | 75 | 105 330 | -61 757 | 0 |
| 2017 | 0 | 0 | 167 313 | 75 | 105 425 | -61 813 | 0 |
| 2016 | 0 | 0 | 171 683 | 77 | 108 179 | -63 427 | 0 |
| 2015 | 0 | -12 958 | 177 644 | 77 | 113 907 | -63 660 | 0 |
| 2014 | 0 | -359 | 486 225 | 78 | 434 966 | -51 182 | 0 |
| 2013 | 142 114 | -4 703 | 486 029 | 78 | 435 158 | -50 793 | 0 |
| 2012 | 163 115 | -28 474 | 558 287 | 79 | 511 535 | -46 673 | 1 |
| 2011 | 64 816 | -8 784 | 405 010 | 16 995 | 369 356 | -18 658 | 1 |
| 2010 | 0 | -1 836 | 251 247 | 25 671 | 215 621 | -9 955 | 1 |
| 2009 | 64 501 | -8 284 | 254 224 | 26 015 | 219 983 | -8 227 | 6 |
| 2008 | 101 178 | 5 032 | 266 496 | 27 601 | 243 988 | 5 093 | 14 |
| 2007 | 166 073 | 39 486 | 234 555 | 32 493 | 224 153 | 22 092 | 14 |
| 2006 | 98 052 | -18 641 | 153 984 | 37 018 | 97 311 | -18 570 | 15 |
| 2005 | 90 332 | 913 | 164 653 | 52 192 | 109 639 | 65 | 15 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | COREXIM FOREIGN TRADE COMPANY SRL Str. Col. Corneliu Popeia 34 BUCURESTI, Loc. SECTORUL 5 | |
| 2 | ELPROF SRL Str. Baicului 82 BUCURESTI, Loc. SECTORUL 2 | |
| 3 | CONTACT AUTO TRANSPORT CO SRL Sos. Fundeni 235 BUCURESTI, Loc. SECTORUL 2 | |
| 4 | CORONA SRL Aleea Cimpul Mosilor 1 BUCURESTI, Loc. SECTORUL 2 | |
| 5 | CORTINA TRADING SRL Str. Padurii 5 BUCURESTI, Loc. SECTORUL 1 | |
| 6 | CARITI IMPORT EXPORT SRL Str. Magura Vulturului 64 BUCURESTI, Loc. SECTORUL 2 | |
| 7 | CONTEXIM SRL Str. Valea Oltului 131-137 BUCURESTI, Loc. SECTORUL 6 | |
| 8 | CORAL COMPROD SRL Str. Zboina Neagra 6 BUCURESTI, Loc. SECTORUL 6 |
| Listed in: | România | Bucuresti | Sectorul 4 |
