CROA BUSINESS OUTSOURCING SRL
First time here?
| Identification data for CROA BUSINESS OUTSOURCING SRL | |
|---|---|
| Company Name | CROA BUSINESS OUTSOURCING SRL |
| Fiscal Code |
40783246
|
| Registry No. | J29/1265/2019 |
| EUID | ROONRC.J29/1265/2019 |
| Date of establishment | 2019.. |
| OSIM registered Trademarks |
|---|
| None. |
| About CROA BUSINESS OUTSOURCING SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 7022 Rev. 2 (like 7020 Rev. 3) |
| Activity | Business and other management consultancy activities |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 70 - - (like 70 - - Rev. 3) |
| Activity | Busin - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -1 176 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 181 | -961 | 2 077 | 248 | 3 005 | 1 176 | 1 |
| 2022 | 404 | -1 412 | 2 808 | 10 | 4 947 | 2 149 | 1 |
| 2021 | 9 034 | 5 534 | 3 165 | 175 | 6 551 | 3 561 | 1 |
| 2020 | 12 010 | -5 182 | 4 888 | 1 216 | 1 666 | -2 006 | 2 |
| 2019 | 6 286 | 3 194 | 937 | 1 836 | 4 647 | 3 236 | 2 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | QUICKFIT PREMIER AUTOPARTS SRL Str. Libertatii 32 Jud. BUZAU, Loc. PLEVNA | |
| 2 | MAT RAM PROFESSIONAL SERVICES SRL Bdul. Natiunile Unite 6 BUCURESTI, Loc. SECTORUL 5 | |
| 3 | CLINICA IVY KINDERCARE SRL Str. Salvarii 33 Jud. BUZAU, Loc. BUZAU | |
| 4 | CASI GAVANEANU SRL 261 Jud. BUZAU, Loc. IVANETU | |
| 5 | THE TOOTH CORNER SRL Str. Col. Ion Buzoianu 58 Jud. BUZAU, Loc. BUZAU | |
| 6 | GOURMET MANIA SRL Sos. Vestului 1 A Jud. PRAHOVA, Loc. PLOIESTI | |
| 7 | MULTIMEDIA LIVE VISION SRL Str. Grivitei 9 Jud. BUZAU, Loc. RAMNICU SARAT | |
| 8 | CONCEPT PERPETUUM XMAS SRL Jud. BUZAU, Loc. BUZAU |
