CULINA SRL
First time here?
| Identification data for CULINA SRL | |
|---|---|
| Company Name | CULINA SRL |
| Fiscal Code |
8734878
|
| Registry No. | J32/467/1996 |
| EUID | ROONRC.J32/467/1996 |
| Date of establishment | 1996.. |
| OSIM registered Trademarks |
|---|
| None. |
| About CULINA SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 5520 Rev. 2 (like 5520 Rev. 3) |
| Activity | Holiday and other short-stay accommodation |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 55 - - (like 55 - - Rev. 3) |
| Activity | Holid - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 17 834 | -2 102 | 945 | 2 994 | 1 595 | 3 644 | 1 |
| 2023 | 25 171 | 109 | 741 | 3 231 | 3 256 | 5 745 | 1 |
| 2022 | 24 348 | -2 280 | 855 | 2 654 | 3 869 | 5 668 | 1 |
| 2021 | 29 501 | 7 010 | 825 | 2 004 | 10 384 | 11 563 | 1 |
| 2020 | 18 519 | 1 342 | 631 | 2 096 | 12 403 | 13 868 | 1 |
| 2019 | 42 365 | 11 442 | 721 | 2 197 | 11 287 | 12 762 | 1 |
| 2018 | 26 765 | 6 474 | 681 | 2 314 | 13 377 | 15 010 | 0 |
| 2017 | 19 595 | 2 080 | 751 | 2 378 | 11 434 | 13 062 | 0 |
| 2016 | 15 253 | 1 180 | 470 | 1 186 | 11 944 | 12 660 | 1 |
| 2015 | 12 763 | 1 582 | 435 | 1 190 | 10 767 | 11 522 | 1 |
| 2014 | 8 418 | 21 | 380 | 1 220 | 10 533 | 11 373 | 1 |
| 2013 | 4 707 | 155 | 122 | 1 219 | 10 249 | 11 346 | 0 |
| 2012 | 5 705 | 506 | 77 | 1 234 | 10 175 | 11 332 | 1 |
| 2011 | 8 915 | 44 | 950 | 1 663 | 13 557 | 14 271 | 0 |
| 2010 | 10 941 | -6 408 | 1 269 | 3 045 | 14 900 | 16 676 | 2 |
| 2009 | 13 953 | -4 767 | 5 088 | 6 221 | 33 387 | 34 655 | 3 |
| 2008 | 27 259 | 7 555 | 8 489 | 10 258 | 39 592 | 41 826 | 3 |
| 2007 | 55 129 | 31 123 | 10 099 | 15 355 | 32 574 | 37 831 | 2 |
| 2006 | 9 320 | 1 895 | 7 831 | 2 160 | 12 832 | 7 160 | 1 |
| 2005 | 3 957 | 71 | 397 | 203 | 5 037 | 4 843 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | BLISS SRL Calea Dumbravii 37 Jud. SIBIU, Loc. SIBIU | |
| 2 | HULTAFORS UMI SRL 300 Jud. SIBIU, Loc. BUNGARD | |
| 3 | URAGAN INDUSTRIES SRL Str. Litovoiu Voda 20 Jud. SIBIU, Loc. SIBIU | |
| 4 | LEMNO TRADING SRL Str. Closca 16 Jud. SIBIU, Loc. AVRIG | |
| 5 | GEOTRANS SRL Str. Verzelor 14 Jud. SIBIU, Loc. SLIMNIC | |
| 6 | ALPACOM SRL Str. Valea Aurie 6 Jud. SIBIU, Loc. SIBIU | |
| 7 | CONFORT CLUB SRL Str. Principala 909A Jud. SIBIU, Loc. SURA MARE | |
| 8 | ONCREDIT SRL Str. Iulia Hasdeu 11 Jud. SIBIU, Loc. SELIMBAR |
| Listed in: | România | Sibiu | Sibiu | 55 |
