DACERAM SRL
First time here?
| Identification data for DACERAM SRL | |
|---|---|
| Company Name | DACERAM SRL |
| Fiscal Code |
15550584
|
| Registry No. | J2003000759044 |
| EUID | ROONRC.J2003000759044 |
| Date of establishment | 2003.. |
| Position of DACERAM SRL in Top Companies 2025: |
|---|
| Second place in Top Business Romania Microcompanies - BACAU city, activity 4651: Wholesale of computers, computer peripheral equipment and software |
| OSIM registered Trademarks |
|---|
| None. |
| About DACERAM SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4651 Rev. 2 (like 4650 Rev. 3) |
| Activity | Wholesale of computers, computer peripheral equipment and software |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 2) |
| Activity | Whole - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 154 767 | 2 280 | 12 502 | 2 257 | 16 186 | 5 941 | 3 |
| 2023 | 146 617 | 4 599 | 32 048 | 2 741 | 37 335 | 8 028 | 3 |
| 2022 | 166 262 | 13 471 | 37 603 | 4 160 | 48 209 | 14 766 | 4 |
| 2021 | 170 762 | 6 945 | 39 535 | 1 981 | 50 571 | 13 017 | 4 |
| 2020 | 137 025 | 534 | 33 403 | 3 070 | 36 503 | 6 170 | 4 |
| 2019 | 145 393 | 154 | 60 466 | 4 242 | 82 890 | 26 666 | 5 |
| 2018 | 141 275 | 8 800 | 36 137 | 0 | 63 305 | 27 168 | 6 |
| 2017 | 148 431 | 124 | 42 227 | 471 | 60 141 | 18 385 | 7 |
| 2016 | 239 131 | 185 | 65 436 | 1 227 | 82 946 | 18 737 | 7 |
| 2015 | 232 636 | 15 593 | 73 138 | 2 765 | 113 637 | 43 264 | 5 |
| 2014 | 202 621 | 19 250 | 17 273 | 9 149 | 36 057 | 27 932 | 2 |
| 2013 | 131 705 | 338 | 38 477 | 15 499 | 31 656 | 8 677 | 5 |
| 2012 | 124 971 | 126 | 50 208 | 10 913 | 47 740 | 8 445 | 3 |
| 2011 | 174 440 | 6 115 | 69 001 | 15 077 | 62 453 | 8 529 | 1 |
| 2010 | 136 320 | -6 939 | 50 056 | -2 769 | 55 353 | 2 528 | 1 |
| 2009 | 195 957 | 1 898 | 53 081 | 11 884 | 50 791 | 9 593 | 3 |
| 2008 | 270 824 | 389 | 58 104 | 17 673 | 48 595 | 8 164 | 2 |
| 2007 | 312 451 | 1 922 | 86 035 | 26 988 | 67 629 | 8 583 | 2 |
| 2006 | 215 904 | 1 922 | 45 614 | 11 031 | 41 576 | 7 112 | 1 |
| 2005 | 154 431 | 3 144 | 42 104 | 14 045 | 32 831 | 4 773 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | DURAS SRL Bdul. Unirii 90 Jud. BACAU, Loc. BACAU | |
| 2 | MARYELECTRIC SRL Str. Plopilor 27 M Jud. BACAU, Loc. MOINESTI | |
| 3 | UNILEM SRL Str. Pictor Theodor Aman 40 Jud. BACAU, Loc. BACAU | |
| 4 | GARDENIA SRL Str. Belvedere 1 Jud. BACAU, Loc. ONESTI | |
| 5 | EURO CONS SRL Str. Garii 100 Jud. BACAU, Loc. HEMEIUS | |
| 6 | ROMANITZA SRL Str. Rafinariei 2 Jud. BACAU, Loc. DARMANESTI | |
| 7 | BRISAND SRL Str. Oituz 77 Jud. BACAU, Loc. BACAU | |
| 8 | VITALSAN SRL Str. Vasile Alecsandri Jud. BACAU, Loc. MOINESTI |
| Listed in: | România | Bacau | Bacau | 46 |
