DACOR PLAST SRL
First time here?
| Identification data for DACOR PLAST SRL | |
|---|---|
| Company Name | DACOR PLAST SRL |
| Fiscal Code |
15937760
|
| Registry No. | J2003003360135 |
| EUID | ROONRC.J2003003360135 |
| Date of establishment | 2003.. |
| Position of DACOR PLAST SRL in Top Companies 2025: |
|---|
| First place in Top Business Romania Companies with Romanian Capital - CONSTANTA county, activity 22: Manufacture of rubber and plastic products |
| OSIM registered Trademarks |
|---|
| None. |
| About DACOR PLAST SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 2223 Rev. 2 (like 2223,2224,2366,2225 Rev. 3) |
| Activity | Manufacture of builders’ ware of plastic |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 41 - - (like 41 - - Rev. 2) |
| Activity | Const - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 1 923 545 | 542 580 | 543 495 | 1 127 956 | 670 245 | 1 254 706 | 12 |
| 2023 | 2 326 767 | 590 862 | 526 734 | 1 008 129 | 1 065 504 | 1 546 900 | 13 |
| 2022 | 2 731 645 | 839 237 | 919 751 | 453 500 | 1 427 546 | 961 294 | 14 |
| 2021 | 2 277 980 | 857 728 | 652 260 | 345 327 | 1 598 413 | 1 291 480 | 13 |
| 2020 | 1 344 618 | 316 750 | 252 634 | 340 249 | 494 940 | 582 555 | 12 |
| 2019 | 1 407 969 | 406 011 | 152 702 | 227 961 | 457 102 | 532 361 | 8 |
| 2018 | 457 257 | 107 566 | 50 441 | 146 632 | 140 851 | 237 042 | 10 |
| 2017 | 297 048 | 83 389 | 28 705 | 114 952 | 126 736 | 212 982 | 13 |
| 2016 | 346 676 | 54 749 | 24 293 | 101 621 | 109 812 | 187 140 | 14 |
| 2015 | 247 864 | 13 863 | 36 945 | 88 365 | 118 900 | 170 319 | 17 |
| 2014 | 223 941 | 1 950 | 17 197 | 53 182 | 137 036 | 173 021 | 18 |
| 2013 | 363 038 | 66 190 | 17 816 | 57 685 | 162 750 | 202 189 | 19 |
| 2012 | 532 475 | 91 185 | 30 748 | 40 604 | 129 171 | 137 718 | 17 |
| 2011 | 268 211 | 12 367 | 83 975 | 26 567 | 114 297 | 54 652 | 10 |
| 2010 | 232 529 | 10 630 | 84 207 | 24 640 | 102 197 | 42 630 | 6 |
| 2009 | 125 136 | 10 657 | 127 110 | 34 055 | 125 482 | 32 428 | 6 |
| 2008 | 137 808 | 9 213 | 99 480 | 43 535 | 79 043 | 23 098 | 4 |
| 2007 | 122 964 | 2 988 | 86 987 | 51 237 | 51 077 | 15 327 | 7 |
| 2006 | 98 398 | 4 086 | 56 887 | 21 811 | 48 249 | 13 173 | 4 |
| 2005 | 56 216 | 4 875 | 27 660 | 19 982 | 11 848 | 8 357 | 4 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | GLITTIO ONLINE SRL Piata Timotei Cipariu 15 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2 | FIMEL PROD SRL Str. Tractoristilor 4 A Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 3 | HIPOCRAT PLUS SRL Bdul. 1 Mai 84 Jud. CONSTANTA, Loc. CONSTANTA | |
| 4 | VAD IMPEX SRL Str. Dragos Voda 2 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 5 | PRIM GAZ TERM SRL Str. Atelierului 28 Jud. CONSTANTA, Loc. SATU NOU | |
| 6 | EMARCO SERV SRL Str. Iugoslaviei 61 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 7 | GHINDAR IMPEX SRL Str. Frunzisului 9 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 8 | ARCANOID PRODCOM SRL Str. Gheorghe Baritiu 59 Jud. CLUJ, Loc. CAMPIA TURZII |
| Listed in: | România | Constanta | Constanta | 22 |
