DANASPALA REPEDE SRL
First time here?
| Identification data for DANASPALA REPEDE SRL | |
|---|---|
| Company Name | DANASPALA REPEDE SRL |
| Fiscal Code |
41219424
|
| Registry No. | J2019001235265 |
| EUID | ROONRC.J2019001235265 |
| Date of establishment | 2019.. |
| Position of DANASPALA REPEDE SRL in Top Companies 2025: |
|---|
| First place in Top Profit Romania - UAT REGHIN city, activity 9601: Washing and (dry-)cleaning of textile and fur products |
| OSIM registered Trademarks |
|---|
| None. |
| About DANASPALA REPEDE SRL company |
|---|
| Localization of DANASPALA REPEDE SRL - contact information. | |||
|---|---|---|---|
| County | Mures | ||
| City/District | Loc. Reghin | ||
| Address | Str. Pandurilor 31 Ap. 3 Cod 545300 | ||
| Phone | - | ||
| Mobile | 0753-968.5 - - | ||
| cont - - dana - - | |||
| Management people: |
Admin.Administrators
| ||
| Web Address |
| ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 9601 Rev. 2 (like 9691,9610,5320 Rev. 3) |
| Activity | Washing and (dry-)cleaning of textile and fur products |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 96 - - (like 96 - - Rev. 2) |
| Activity | Washi - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | PERTE INTEGRAL AUTO SRL Str. Ramnicu Valcea 21 BUCURESTI, Loc. SECTORUL 3 | |
| 2 | ETALON SECURITY VOYAGE SRL Str. Cetatea De Balta 112-114 BUCURESTI, Loc. SECTORUL 6 | |
| 3 | JUST POINT FASHION SRL Bdul. Tineretului 41 A BUCURESTI, Loc. SECTORUL 4 | |
| 4 | KARDOS GARDEN SRL Str. Tudor Vladimirescu 170 Jud. MURES, Loc. TARGU MURES | |
| 5 | IT FAST SUPPORT SRL Str. Odgonului 1 BUCURESTI, Loc. SECTORUL 6 | |
| 6 | BOOST TRAD SRL Bdul. Iuliu Maniu 188 BUCURESTI, Loc. SECTORUL 6 | |
| 7 | HERA CARS LUX SRL Sos. Andronache 201 B BUCURESTI, Loc. SECTORUL 2 | |
| 8 | WESHIP LOGISTICS SRL Str. Dr. Leonte Anastasievici 9 BUCURESTI, Loc. SECTORUL 5 |
| Listed in: | România | Mures | Reghin | 96 |
