DANIRA SOLAR IMPEX SRL
First time here?
| Identification data for DANIRA SOLAR IMPEX SRL | |
|---|---|
| Company Name | DANIRA SOLAR IMPEX SRL (Sucursala) |
| Fiscal Code |
6998539
|
| Registry No. | J10/72/1995 |
| EUID | ROONRC.J10/72/1995 |
| Date of establishment | 1995.. |
| OSIM registered Trademarks |
|---|
| None. |
| About DANIRA SOLAR IMPEX SRL company |
|---|
| Localization of DANIRA SOLAR IMPEX SRL - contact information. | |
|---|---|
| County | Buzau |
| City/District | Loc. Buzau |
| Address | Str. Crizantemelor 5 Cod 120194 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | GENERAL MEMBRANE SA Sos. Constantei 16,18 Jud. BUZAU, Loc. BUZAU | |
| 2 | BANCA TRANSILVANIA SA (Sucursala) Bdul. Unirii Jud. BUZAU, Loc. BUZAU | |
| 3 | MANOLENA COM SRL Str. Transilvaniei 80 Jud. BUZAU, Loc. BUZAU | |
| 4 | RECREATIV ANDRA SRL Str. Depoului 1 Jud. BUZAU, Loc. BUZAU | |
| 5 | COMERCIAL ANGELI SRL Str. Brosteni Jud. BUZAU, Loc. BUZAU | |
| 6 | ANA TRANSMIXT SRL 409 Jud. BUZAU, Loc. COSTESTI | |
| 7 | JEPO COM SRL (Sucursala) Jud. BUZAU, Loc. SCUTELNICI | |
| 8 | NEDMAR PREST SRL (Sucursala) Jud. BUZAU, Loc. CARLIGU MIC |
| Listed in: | România | Buzau | Buzau |
